Results 2010/11 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Peterson 1 | 187 | w5+ | b3+ | w2- | b7+ | w6+ | w8+ | b9+ | 6 | 190 |
2 | Neil A Sutherland | 177 | b9+ | w6+ | b1+ | w4+ | b8- | w3- | b7+ | 5 | 176 |
3 | John Wright | 150 | b12+ | w1- | b9= | w13+D | b4+ | b2+ | w6= | 5 | 167 |
4 | Howard Grist | 161 | w11+ | b13+ | w8+ | b2- | w3- | bye= | b10+ | 4½ | 160 |
5 | Colin M Newton | 129 | b1- | w12+ | b7= | bye= | w11+ | b6= | w8+ | 4½ | 151 |
6 | Michael J Saunders | 150 | w10+ | b2- | w14+ | w11+ | b1- | w5= | b3= | 4 | 146 |
7 | Fred R Whitefield | 132 | w14+ | b8= | w5= | w1- | b12+ | b15+ | w2- | 4 | 137 |
8 | Stephen L Wedlock | 159 | b16+ | w7= | b4- | w9+ | w2+ | b1- | b5- | 3½ | 146 |
9 | Nigel E Cook | 114 | w2- | b10+ | w3= | b8- | w15+ | b12+ | w1- | 3½ | 120 |
10 | Tony Cane | e80 | b6- | w9- | bye= | b15+ | w14+D | b11+ | w4- | 3½ | 95 |
11 | Paul Ward | 105 | b4- | w15+ | w13+ | b6- | b5- | w10- | w12+ | 3 | 103 |
12 | John R Chapman | 73 | w3- | b5- | w15+ | b14+D | w7- | w9- | b11- | 2 | 70 |
13 | Jon P Gazzard | 131 | b15+ | w4- | b11- | b3-D | 1 | 102 | |||
14 | John C French | e70 | b7- | bye+ | b6- | w12-D | b10-D | 1 | 60 | ||
15 | William U Bremner | 65 | w13- | b11- | b12- | w10- | b9- | w7- | bye+ | 1 | 46 |
16 | James I Courtenay | 86 | w8- | 0 | 76 |
1 Tony Peterson was awarded the JA Speigel Memorial Trophy.