Results 2013/14 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 175 | b3+ | w8+ | b2= | b5+ | w4+ | w7+ | b6+ | 6½ | 189 |
2 | Michael J Saunders | 151 | w9+ | b4+ | w1= | b8+ | w5+ | b3- | w7+ | 5½ | 173 |
3 | Fred R Whitefield | 121 | w1- | b12+ | w4= | w7= | b9+ | w2+ | b10+ | 5 | 146 |
4 | Josh T Winiberg | e140 | b10+ | w2- | b3= | w6+ | b1- | b11+ | w5+ | 4½ | 144 |
5 | John Wright | 146 | b11+ | w7+ | b6+ | w1- | b2- | w9+ | b4- | 4 | 146 |
6 | Nigel E Cook | 118 | b7= | w11+ | w5- | b4- | w10+ | b12+ | w1- | 3½ | 122 |
7 | Howard Grist | 176 | w6= | b5- | w12+ | b3= | w8+ | b1- | b2- | 3 | 139 |
8 | Dennis R Dartnell | 143 | w12+ | b1- | w9+ | w2- | b7- | b10- | w11+ | 3 | 123 |
9 | Steve J Haggerty | 98 | b2- | w10+ | b8- | w11+ | w3- | b5- | w12+ | 3 | 103 |
10 | William U Bremner | 67 | w4- | b9- | b11- | w12+ | b6- | w8+ | w3- | 2 | 78 |
11 | Tony C Lodge | e96 | w5- | b6- | w10+ | b9- | b12- | w4- | b8- | 1 | 74 |
12 | Alan H Wilson | 76 | b8- | w3- | b7- | b10- | w11+ | w6- | b9- | 1 | 68 |
1 Neil A Sutherland was awarded the JA Speigel Memorial Trophy.