Results 2017/18 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 172 | w9+ | b3= | w7+ | b2+ | w4+ | b5+ | 5½ | 187 |
2 | Neil A Sutherland | 166 | b6+ | w4+ | b5+ | w1- | b3+ | w8+ | 5 | 177 |
3 | Michael J Saunders | 146 | b7+ | w1= | b4= | w6+ | w2- | b9+ | 4 | 154 |
4 | Stephen L Wedlock | 166 | w8+ | b2- | w3= | w5+ | b1- | w10+ | 3½ | 152 |
5 | Fred R Whitefield | 124 | w10+ | b8+ | w2- | b4- | b6+ | w1- | 3 | 125 |
6 | Dennis M Thompson | 89 | w2- | b10+ | w9+ | b3- | w5- | b7+ | 3 | 101 |
7 | Isha Aggarwal-Stanbridge | 68 | w3- | b9+ | b1- | w8= | b10+ | w6- | 2½ | 83 |
8 | Doris G Randell | 85 | b4- | w5- | b10+ | b7= | w9- | b2- | 1½ | 75 |
9 | Christopher Wray | 96 | b1- | w7- | b6- | w10= | b8+ | w3- | 1½ | 71 |
10 | William U Bremner | 59 | b5- | w6- | w8- | b9= | w7- | b4- | ½ | 48 |
1 Howard Grist was awarded the JA Speigel Memorial Trophy.