Results 2018/19 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 177 | b5+ | w6= | b9+ | w2+ | b3+ | b7+ | 5½ | 193 |
2 | Stephen L Wedlock | 161 | b7+ | w3+ | bye= | b1- | w8+ | b9+ | 4½ | 185 |
3 | Howard Grist | 176 | w4+ | b2- | w10+ | b6+ | w1- | b8+ | 4 | 166 |
4 | Nick J Lacey | 118 | b3- | w7+ | b5- | w9+ | w6+ | b12+ | 4 | 141 |
5 | Fred R Whitefield | 130 | w1- | b12+ | w4+ | b8= | w7- | b10+ | 3½ | 126 |
6 | Colin M Newton | 140 | w12+ | b1= | w8= | w3- | b4- | w11+ | 3 | 136 |
7 | Isha Aggarwal-Stanbridge | 84 | w2- | b4- | w12+ | b10+ | b5+ | w1- | 3 | 109 |
8 | Michael J Saunders | 145 | b11+ | w9= | b6= | w5= | b2- | w3- | 2½ | 136 |
9 | Dennis R Dartnell | 154 | w10+ | b8= | w1- | b4- | b11+ | w2- | 2½ | 130 |
10 | Dennis M Thompson | 84 | b9- | w11+ | b3- | w7- | b12+ | w5- | 2 | 82 |
11 | Alan H Wilson | 57 | w8- | b10- | bye+ | b12- | w9- | b6- | 1 | 41 |
12 | Adam JM Moyse | e80 | b6- | w5- | b7- | w11+ | w10- | w4- | 1 | 64 |
1 Neil A Sutherland was awarded the JA Speigel Memorial Trophy.