Results 2021/22 - Club Championship
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 1992 | b26+ | w7+ | b6= | w19+ | w3+ | b4= | w5+ | 6 | 2067 |
2 | Nick J Lacey 2 | 1679 | w4- | b12+ | w20+ | b14+ | w5= | b16+ | w3+ | 5½ | 1812 |
3 | Stephen L Wedlock | 1919 | b17+ | b4+ | w13+ | w6+ | b1- | w8+ | b2- | 5 | 1910 |
4 | Neil A Sutherland | 2017 | b2+ | w3- | b9+ | w12+ | b7+ | w1= | b8= | 5 | 1957 |
5 | Colin M Newton | 1746 | b9+ | w8+ | b19- | w17+ | b2= | w6+ | b1- | 4½ | 1708 |
6 | David Ruppert 3 | e1300 | w24+ | b22+ | w1= | b3- | w13+ | b5- | w12+ | 4½ | 1558 |
7 | Michael J Saunders | 1761 | w22+ | b1- | w10+ | b13+ | w4- | b12= | b9+ | 4½ | 1674 |
8 | Julian Corfield | 1992 | w28+ | b5- | w16= | b20+ | w19+ | b3- | w4= | 4 | 1785 |
9 | Dhanyadha Bharathi Mugilan | e1400 | w5- | b10+ | w4- | b11+ | w20+ | b19+ | w7- | 4 | 1569 |
10 | David J King | e1300 | b27+ | w9- | b7- | w16= | b17+ | b13= | w19+ | 4 | 1428 |
11 | Taylor R Duke | e1300 | b18+ | w9- | b15+ | w20+ | b17+ | 4 | 1581 | ||
12 | Joshua Davis | 1454 | b29+D | w2- | b23+ | b4- | w21+ | w7= | b6- | 3½ | 1418 |
13 | Adam JM Moyse | 1353 | w14+ | b28+D | b3- | w7- | b6- | w10= | b21+ | 3½ | 1360 |
14 | Matt P Bellman | 1249 | b13- | w27+D | b15+ | w2- | b16- | w21= | b23+ | 3½ | 1249 |
15 | John R Chapman | 1279 | w19= | b21- | w14- | b25+ | w11- | b24+ | w16+ | 3½ | 1198 |
16 | Danny Hodgson | e1300 | w21+ | w17- | b8= | b10= | w14+ | w2- | b15- | 3 | 1350 |
17 | Isha Aggarwal-Stanbridge | 1439 | w3- | b16+ | w21+ | b5- | w10- | b18+ | w11- | 3 | 1361 |
18 | Joshua Emdon | 1238 | w20- | b19- | w11- | bye+ | b23+D | w17- | w25+ | 3 | 1075 |
19 | Dennis M Thompson | 1389 | b15= | w18+ | w5+ | b1- | b8- | w9- | b10- | 2½ | 1402 |
20 | Christopher Wray | 1348 | b18+ | w26= | b2- | w8- | b9- | b11- | w24+ | 2½ | 1323 |
21 | Alan H Wilson | 1161 | b16- | w15+ | b17- | w24+ | b12- | b14= | w13- | 2½ | 1161 |
22 | Tony C Lodge | 1403 | b7- | w6- | b27+D | w23+ | 2 | 1262 | |||
23 | Elliot Tamatave | e1100 | b24+ | w12- | b22- | w18-D | b25+ | w14- | 2 | 1121 | |
24 | Luke D Shaw | 757 | b6- | w23- | bye+ | b21- | w25- | w15- | b20- | 1 | 333 |
25 | Graham Ballinger | e1100 | w15- | b24+ | w23- | b18- | 1 | 901 | |||
26 | Dennis B Paul | 1665 | w1- | b20= | ½ | 1477 | |||||
27 | Sonny Green | 1073 | w10- | b14-D | w22-D | 0 | 500 | ||||
28 | Fred R Whitefield | 1665 | b8- | w13-D | 0 | 1192 | |||||
29 | Matthew H Shaw | 1968 | w12-D | 0 |
1 Howard Grist was awarded the Jarratt Cup.
2 Nick J Lacey was awarded the Tilleard Cup.
3 David Ruppert was awarded the Club Championship - Rating Restricted Award.