Results 2005/06 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent P Byram 1 | 74 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 86 | |
2 | Nigel E Cook | e65 | 1 | X | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6½ | 69 |
3 | John L Low | 64 | 0 | ½ | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 69 |
4 | Peter H Billson | e30 | 0 | 0 | 1 | X | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 62 |
5 | Steve J Haggerty | e75 | 0 | 1 | 0 | 1 | X | ½ | 0 | 1 | 1 | 1 | 5½ | 59 |
6 | William U Bremner | 44 | 0 | 0 | 0 | 0 | ½ | X | 1 | 1 | 0 | 1 | 3½ | 34 |
7 | Darius FL Ware-Lane | 41 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 | 40 | ||
8 | John R Chapman | e40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 3 | 29 |
9 | James I Courtenay | e10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 2 | 12 |
10 | Daniel Barrington | e5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | -12 |
1 Vincent P Byram was awarded the Global Coins Trophy.