Results 2022/23 - Club Championship
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 1982 | b11+ | w21+D | b20+ | w12+ | b9+ | w2= | 5½ | 2076 |
2 | Neil A Sutherland | 2013 | w7+ | b12- | w16+ | b13+ | w5+ | b1= | 4½ | 1886 |
3 | Joshua Davis 2 | 1507 | w27= | b6= | w15+ | b4= | w7= | b13+ | 4 | 1656 |
4 | Stephen L Wedlock | 1954 | b21- | w10+ | b17+ | w3= | b12+ | w9= | 4 | 1712 |
5 | Fred R Whitefield | 1664 | w12- | b14+ | w18+ | b20+ | b2- | w15+ | 4 | 1584 |
6 | David Ruppert | 1562 | b8= | w3= | b23+ | w9- | b22+ | w10+ | 4 | 1678 |
7 | Nick J Lacey | 1650 | b2- | w23+ | b10= | w11+ | b3= | w12+ | 4 | 1720 |
8 | Julian Corfield | 1955 | w6= | b16+ | w19+ | b21+D | 3½ | 1836 | ||
9 | Colin M Newton | 1709 | w29+ | b13- | w14+ | b6+ | w1- | b4= | 3½ | 1671 |
10 | Taylor R Duke 3 | 1497 | w22+ | b4- | w7= | b27+ | w16+ | b6- | 3½ | 1637 |
11 | Mark Clancy | e1650 | w1- | b18+ | w28+ | b7- | w20= | b14+ | 3½ | 1533 |
12 | David J King | 1501 | b5+ | w2+ | w13+ | b1- | w4- | b7- | 3 | 1699 |
13 | Ben Middleton | e1200 | b17+ | w9+ | b12- | w2- | b23+ | w3- | 3 | 1501 |
14 | Adam JM Moyse | 1351 | b26+ | w5- | b9- | w25+ | b24+ | w11- | 3 | 1331 |
15 | Joshua Emdon | 1207 | w16- | b25+ | b3- | w23+ | b17+ | b5- | 3 | 1366 |
16 | Dhanyadha Bharathi Mugilan | 1461 | b15+ | w8- | b2- | w30+ | b10- | w22+ | 3 | 1477 |
17 | Dennis M Thompson | 1412 | w13- | b24+ | w4- | b18+ | w15- | b26+ | 3 | 1257 |
18 | Matt P Bellman | 1290 | b30+ | w11- | b5- | w17- | b31+D | w25+ | 3 | 1293 |
19 | Ernest Shanks | e1400 | w26+ | b8- | w24-D | b30+ | w20+ | 3 | 1525 | |
20 | Christopher Wray | 1326 | w25+ | b27+ | w1- | w5- | b11= | b19- | 2½ | 1449 |
21 | Danny Hodgson | 1553 | w4+ | b1-D | b22+ | w8-D | 2 | 2398 | ||
22 | John R Chapman | 1250 | b10- | bye+ | w21- | b28+ | w6- | b16- | 2 | 1175 |
23 | Brian Glasby | e1400 | w28+ | b7- | w6- | b15- | w13- | b24+ | 2 | 1148 |
24 | Nagulan Sankar | e1000 | w17- | b31+ | b19+D | w14- | w23- | 2 | 1066 | |
25 | Luke D Shaw | 725 | b20- | w15- | bye+ | b14- | w28+D | b18- | 2 | 317 |
26 | Graham Ballinger | 1005 | w14- | b19- | w27- | bye+ | b32+ | w17- | 2 | 1068 |
27 | Michael J Saunders | 1668 | b3= | w20- | b26+ | w10- | 1½ | 1315 | ||
28 | Felix Peatling-Khan | e1000 | b23- | w31+ | b11- | w22- | b25-D | w32-D | 1 | 1041 |
29 | Isha Aggarwal-Stanbridge | 1516 | b9- | w30+ | 1 | 1455 | ||||
30 | Nathan Driscoll | e1200 | w18- | b29- | w32+ | b16- | w19- | b31-D | 1 | 1093 |
31 | David Kilburn | e900 | b28- | w24- | b32+D | w18-D | w30-D | 1 | 200 | |
32 | Jack O'Connor | e1000 | b30- | w31-D | w26- | b28+D | 1 | 303 |
1 Howard Grist was awarded the Jarratt Cup.
2 Joshua Davis was awarded the Tilleard Cup.
3 Taylor R Duke was awarded the Club Championship - Rating Restricted Award.