Results 2010/11 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve J Haggerty 1 | 96 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 121 |
2 | Nigel E Cook | 114 | 0 | X | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 105 | |
3 | James I Courtenay | 86 | 0 | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 97 |
4 | John C French | e70 | 1 | 0 | 1 | X | 0 | 0 | 0 | 1 | 1 | 4 | 86 |
5 | John R Chapman | 73 | 0 | 0 | 0 | 1 | X | 0 | 1 | 1 | 1 | 4 | 86 |
6 | Paul Ward | 105 | 0 | 0 | 0 | 1 | 1 | X | 0 | 1 | ½ | 3½ | 76 |
7 | Alan H Wilson | 77 | 0 | 1 | 0 | 1 | 0 | 1 | X | 0 | 3 | 80 | |
8 | William U Bremner | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 61 |
9 | Peter H Billson | 76 | 0 | 0 | 0 | 0 | ½ | 0 | X | ½ | 41 |
1 Steve J Haggerty was awarded the Global Coins Trophy.