Results 2024/25 - Global Coins
| Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf |
1 | Taylor R Duke | 1711 | X | | 1 | | | | 1 | 2766 |
2 | Ben Middleton | 1595 | | X | | 1 | | | 1 | 2429 |
3 | Julian Corfield | 1966 | 0 | | X | | | | 0 | 911 |
4 | Joshua Davis | 1629 | | 0 | | X | | | 0 | 795 |
5 | Michael J Saunders | 1626 | | | | | X | | 0 | |
6 | Stephen L Wedlock | 1881 | | | | | | X | 0 | |
Outstanding Fixtures |
|
18 Oct | | Stephen L Wedlock | v Michael J Saunders |
25 Oct | | Julian Corfield | v Joshua Davis |
25 Oct | | Taylor R Duke | v Stephen L Wedlock |
25 Oct | | Michael J Saunders | v Ben Middleton |
29 Nov | | Joshua Davis | v Michael J Saunders |
29 Nov | | Ben Middleton | v Taylor R Duke |
29 Nov | | Stephen L Wedlock | v Julian Corfield |
13 Dec | | Julian Corfield | v Michael J Saunders |
13 Dec | | Taylor R Duke | v Joshua Davis |
13 Dec | | Stephen L Wedlock | v Ben Middleton |
21 Feb | | Joshua Davis | v Stephen L Wedlock |
21 Feb | | Ben Middleton | v Julian Corfield |
21 Feb | | Michael J Saunders | v Taylor R Duke |
| Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf |
1 | Nick J Lacey | 1652 | X | 1 | ½ | | | | 1½ | 1966 |
2 | Matthew H Shaw | 1937 | 0 | X | | | | 1 | 1 | 1632 |
3 | Mark Clancy | 1608 | ½ | | X | | | | ½ | 1652 |
4 | Dennis R Dartnell | e1671 | | | | X | | | 0 | |
5 | Howard Grist | 1943 | | | | | X | | 0 | |
6 | Dennis B Paul | 1612 | | 0 | | | | X | 0 | 1137 |
Outstanding Fixtures |
|
20 Sep | | Dennis R Dartnell | v Howard Grist |
25 Oct | | Mark Clancy | v Dennis R Dartnell |
25 Oct | | Howard Grist | v Dennis B Paul |
29 Nov | | Dennis R Dartnell | v Nick J Lacey |
29 Nov | | Dennis B Paul | v Mark Clancy |
29 Nov | | Matthew H Shaw | v Howard Grist |
13 Dec | | Mark Clancy | v Matthew H Shaw |
13 Dec | | Dennis R Dartnell | v Dennis B Paul |
13 Dec | | Nick J Lacey | v Howard Grist |
21 Feb | | Howard Grist | v Mark Clancy |
21 Feb | | Dennis B Paul | v Nick J Lacey |
21 Feb | | Matthew H Shaw | v Dennis R Dartnell |
| Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf |
1 | Matt P Bellman | 1283 | X | 1 | | | | | 1 | 1909 |
2 | Lana Hurrell | 1109 | 0 | X | | | | | 0 | 483 |
3 | Chris Lynch | 1592 | | | X | | | | 0 | |
4 | Melvin R Pool | 1547 | | | | X | | | 0 | |
5 | Christopher Wray | 1324 | | | | | X | + | 0 | |
6 | Danny Hodgson | 1543 | | | | | - | X | 0 | |
Outstanding Fixtures |
|
07 Oct | | Chris Lynch | v Matt P Bellman |
25 Oct | | Melvin R Pool | v Christopher Wray |
29 Nov | | Matt P Bellman | v Melvin R Pool |
29 Nov | | Christopher Wray | v Lana Hurrell |
09 Dec | | Chris Lynch | v Christopher Wray |
13 Dec | | Melvin R Pool | v Lana Hurrell |
17 Feb | | Lana Hurrell | v Chris Lynch |
21 Feb | | Christopher Wray | v Matt P Bellman |
01 Jan | | Chris Lynch | v Melvin R Pool |
| Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf |
1 | David Ruppert | 1570 | X | | | 1 | | | 1 | 2043 |
2 | Dennis M Thompson | 1339 | | X | | | | 1 | 1 | 2151 |
3 | John R Chapman | 1168 | | | X | | | | 0 | |
4 | Joshua Emdon | 1243 | 0 | | | X | | | 0 | 770 |
5 | David J King | 1563 | | | | | X | | 0 | |
6 | Adam JM Moyse | 1351 | | 0 | | | | X | 0 | 539 |
Outstanding Fixtures |
|
25 Oct | | Joshua Emdon | v John R Chapman |
25 Oct | | David Ruppert | v Adam JM Moyse |
25 Oct | | Dennis M Thompson | v David J King |
29 Nov | | John R Chapman | v Dennis M Thompson |
29 Nov | | David J King | v David Ruppert |
29 Nov | | Adam JM Moyse | v Joshua Emdon |
13 Dec | | Joshua Emdon | v Dennis M Thompson |
13 Dec | | Adam JM Moyse | v David J King |
13 Dec | | David Ruppert | v John R Chapman |
21 Feb | | John R Chapman | v Adam JM Moyse |
21 Feb | | David J King | v Joshua Emdon |
21 Feb | | Dennis M Thompson | v David Ruppert |
01 Jan | | David J King | v John R Chapman |
The open event is open to all club members. The U1600 event is open to all club members with an ECF rating under 1600 in the September 2024 list. The results of all games are submitted for ECF rating at the end of each month.
The time control is 36 moves in 90 minutes followed by 24 moves in an hour. If both players agree, then all moves in 80 minutes plus an increment of 10 seconds per move may be played. Rounds will commence promptly at 7.30 p.m.
The winner of the U1600 event holds the Global Coins Cup for one year.
The top two players in each group, plus anyone who scores as many points as the second placed player, qualify for an all-play-all final. Players who have qualified for the final are marked Q.