Results 2011/12 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James I Courtenay 1 | 93 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 115 |
2 | Paul Ward | 93 | 1 | X | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5½ | 109 |
3 | Nigel E Cook | 106 | 0 | 1 | X | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 101 |
4 | Mark G Kay | 114 | 0 | 0 | 1 | X | 1 | 0 | 1 | 1 | 1 | 5 | 101 |
5 | John C French | 82 | 0 | ½ | 1 | 0 | X | 0 | 1 | 1 | 1 | 4½ | 97 |
6 | Steve J Haggerty | 98 | 0 | 0 | 0 | 1 | 1 | X | 0 | 1 | 1 | 4 | 89 |
7 | William U Bremner | 63 | 0 | 1 | 0 | 0 | 0 | 1 | X | 0 | 1 | 3 | 79 |
8 | John R Chapman | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 67 |
9 | Alan H Wilson | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 53 |
1 James I Courtenay was awarded the Global Coins Trophy.