Results 2012/13 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel E Cook 1 | 111 | X | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10 | 130 |
2 | Mark G Kay | 119 | ½ | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | + | 1 | ½ | 0 | 9 | 113 |
3 | Steve J Haggerty | 101 | 0 | 0 | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 105 |
4 | Paul Ward | 96 | 0 | 1 | 1 | X | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 97 |
5 | Peter H Billson | e74 | 0 | 0 | 1 | 0 | X | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 87 | |
6 | Dennis M Thompson | 93 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 0 | + | 1 | 5 | 83 | ||
7 | Matt P Bellman | e100 | 0 | 0 | 0 | 0 | 1 | 0 | X | 0 | 1 | + | 1 | 1 | 5 | 79 | |
8 | Bernard S Chalk | e65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | + | 1 | 1 | 5 | 80 | |
9 | William U Bremner | 63 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 0 | 1 | 0 | 4 | 77 | |
10 | James I Courtenay | 100 | ½ | - | 0 | 0 | 1 | - | - | - | 1 | X | - | 1 | 3½ | 95 | |
11 | John C French | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | + | X | 1 | 1 | 3 | 67 | |
12 | John R Chapman | 72 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2½ | 64 | |
13 | Alan H Wilson | 72 | 0 | 1 | 0 | 0 | 0 | X | 0 | 73 |
1 Nigel E Cook was awarded the Global Coins Trophy.