Results 2013/14 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Nivasan Loganathan 1 | e76 | X | 0 | 1 | 1 | 1 | + | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 117 |
2 | Steve J Haggerty | 91 | 1 | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12 | 110 | |
3 | John R Chapman | 75 | 0 | 0 | X | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7½ | 84 | |
4 | Matt P Bellman | 76 | 0 | 1 | 1 | X | 0 | + | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 71 | |
5 | Bernard S Chalk | 72 | 0 | 0 | 1 | 1 | X | 1 | 1 | 1 | - | 1 | - | ½ | 6½ | 98 | ||||
6 | Krishna Karthikeyan | 83 | - | 0 | ½ | - | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 96 | ||||
7 | Paul Ward | 97 | 0 | 0 | 0 | 1 | 0 | X | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6½ | 74 | |
8 | Peter H Billson | 76 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | X | 0 | 1 | 0 | 1 | 1 | + | 1 | 6½ | 67 | |
9 | Alan H Wilson | 73 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 1 | 0 | 1 | 1 | 6 | 78 | ||||
10 | Peter A Chapman | 119 | - | 1 | 1 | X | 1 | 1 | 1 | 1 | 6 | 132 | ||||||||
11 | William U Bremner | 67 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1 | 0 | 1 | 5 | 61 |
12 | Sri Haran Loganathan | e63 | 0 | 0 | 0 | 0 | + | 0 | 0 | 1 | 1 | 0 | 1 | X | 0 | 0 | + | 5 | 52 | |
13 | Deva Loganathan | e50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 1 | 0 | 4 | 58 | ||
14 | Skanda Karttikeyan | e55 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | + | 0 | 3 | 36 | |
15 | John C French | 88 | 0 | 0 | 0 | 0 | 1 | - | 1 | - | X | 1 | 3 | 74 | ||||||
16 | Justus J Genthe | e89 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | - | 1 | 1 | 0 | X | 2½ | 48 |
1 Sri Nivasan Loganathan was awarded the Global Coins Trophy.