Results 2016/17 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick J Lacey 1 | 87 | X | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 7½ | 113 | ||
2 | Steve J Haggerty | 96 | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 108 | |
3 | Paul Ward | 84 | 0 | 0 | X | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 85 | ||
4 | Tony C Lodge | 91 | 1 | 0 | 0 | X | 1 | 1 | ½ | 0 | 0 | 1 | 4½ | 79 | ||
5 | Alan H Wilson | 60 | 0 | 1 | 1 | 0 | X | ½ | 0 | 0 | 1 | 1 | 0 | 4½ | 79 | |
6 | Matt P Bellman | 72 | 0 | 0 | 1 | 0 | ½ | X | 1 | 1 | 0 | 1 | 4½ | 81 | ||
7 | John R Chapman | 74 | ½ | 0 | 0 | ½ | 1 | 0 | X | ½ | 0 | 1 | 0 | 3½ | 65 | |
8 | Dennis M Thompson | 102 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | X | 1 | 0 | 1 | 3½ | 73 | |
9 | Peter H Billson | 79 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 0 | 3 | 64 | ||
10 | William U Bremner | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 54 | ||
11 | Nigel E Cook | 107 | 1 | X | 0 | 117 | ||||||||||
12 | Bernard S Chalk | 72 | 0 | 1 | 0 | X | 0 | 74 |
1 Nick J Lacey was awarded the Global Coins Trophy.