Results 2017/18 - Global Coins
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve J Haggerty 1 | 100 | X | 0 | 1 | 0 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | + | 1 | 12 | 112 |
2 | Nick J Lacey | 99 | 1 | X | 0 | 1 | 0 | 1 | 1 | + | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 108 |
3 | Christopher Wray | 98 | 0 | 1 | X | - | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | 109 |
4 | Tony C Lodge | 85 | 1 | 0 | + | X | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | + | 8½ | 90 | |
5 | Matt P Bellman | 76 | 0 | 1 | ½ | ½ | X | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 93 | |
6 | Doris G Randell | 80 | 0 | 0 | 0 | 1 | 1 | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 7½ | 84 |
7 | Dennis M Thompson | 98 | 0 | 0 | 0 | ½ | 0 | 1 | X | 1 | 1 | 0 | 1 | 0 | 1 | + | 1 | 7½ | 80 |
8 | Niall Prior | e100 | - | - | 1 | 0 | 1 | 1 | 0 | X | 0 | 1 | 1 | - | 1 | 1 | 7 | 98 | |
9 | Isha Aggarwal-Stanbridge | 74 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | X | 0 | 1 | 0 | 1 | + | + | 6½ | 71 |
10 | Peter H Billson | 76 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | X | 1 | 1 | 0 | + | + | 6½ | 70 |
11 | John R Chapman | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 5 | 67 |
12 | Alan H Wilson | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 1 | 0 | 1 | 4 | 61 | |
13 | William U Bremner | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0 | 1 | 0 | 0 | X | 1 | 0 | 3 | 44 |
14 | Bernard S Chalk | 64 | - | 0 | 0 | 1 | - | 0 | - | - | 0 | 1 | 0 | X | 2 | 59 | |||
15 | Stuart A Pithers | e65 | 0 | 0 | 0 | - | 0 | ½ | 0 | 0 | - | - | 0 | 0 | 1 | X | 1½ | 49 |
1 Steve J Haggerty was awarded the Global Coins Trophy.