Results 2019/21 - Global Coins
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Perf |
1 | Steve J Haggerty | 108 | X | 1 | 1 | 1 | + | 1 | 1 | 1 | 7 | 125 |
2 | Matt P Bellman | 79 | 0 | X | + | 1 | 0 | 0 | 1 | 1 | 4 | 66 |
3 | Dennis M Thompson | 90 | 0 | - | X | 1 | 0 | 1 | 1 | 1 | 4 | 86 |
4 | Adam JM Moyse | e79 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 77 |
5 | Peter H Billson | 66 | - | 1 | 1 | 0 | X | - | - | 1 | 3 | 94 |
6 | Theo Paphitis | e40 | 0 | 1 | 0 | 0 | + | X | 0 | 1 | 3 | 49 |
7 | Alan H Wilson | 64 | 0 | 0 | 0 | 0 | + | 1 | X | 1 | 3 | 53 |
8 | Luke D Shaw | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 |
|
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Perf |
1 | Isha Aggarwal-Stanbridge | 77 | X | ½ | 1 | 0 | 1 | 1 | + | | 3½ | 90 |
2 | Tony C Lodge | 95 | ½ | X | 0 | 1 | + | 1 | + | | 3½ | 86 |
3 | John R Chapman | 70 | 0 | 1 | X | 1 | 0 | 1 | | | 3 | 81 |
4 | Christopher Wray | 91 | 1 | 0 | 0 | X | 1 | 1 | | | 3 | 79 |
5 | Sonny Green | e40 | 0 | - | 1 | 0 | X | 0 | 1 | | 1 | 54 |
6 | William U Bremner | 53 | 0 | 0 | 0 | 0 | 1 | X | | 1 | 1 | 55 |
7 | Laurie Burton | e40 | - | - | | | 0 | | X | | 0 | -10 |
8 | Bernard S Chalk | e59 | | | | | | 0 | | X | 0 | 3 |
|
|
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf |
1 | Adam JM Moyse 1 | 77 | X | 0 | 1 | 1 | 1 | | 3 | 112 |
2 | Isha Aggarwal-Stanbridge | 89 | 1 | X | ½ | 0 | 1 | | 2½ | 97 |
3 | Tony C Lodge | 96 | 0 | ½ | X | 1 | + | | 2½ | 84 |
4 | Dennis M Thompson | 87 | 0 | 1 | 0 | X | 1 | 1 | 2 | 100 |
5 | Matt P Bellman | 76 | 0 | 0 | - | 0 | X | | 0 | 34 |
6 | Steve J Haggerty | 112 | | | | 0 | | X | 0 | 37 |
1 Adam JM Moyse was awarded the Global Coins Trophy.