Results 2007/08 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland | 160 | b16+ | w8+ | b5+ | w4= | b2= | b3= | 4½ | 167 |
2 | Ian D Gilbert | 153 | w17+ | b12= | w10+ | b6= | w1= | b5+ | 4½ | 161 |
3 | Justin P Baptie | 174 | w10+ | b5- | w14+ | b9+ | b4+ | w1= | 4½ | 166 |
4 | Stephen L Wedlock | 149 | w14+ | b9+ | w6+ | b1= | w3- | b7= | 4 | 157 |
5 | Matthew H Shaw | 137 | b11+ | w3+ | w1- | b12+D | b7+ | w2- | 4 | 151 |
6 | Howard Grist | 171 | b13+ | w7+ | b4- | w2= | b8= | w9+ | 4 | 154 |
7 | Colin M Newton 1 | e120 | w20+ | b6- | w19+ | b14+ | w5- | w4= | 3½ | 123 |
8 | Fred R Whitefield | 114 | w19+ | b1- | w11- | b16+ | w6= | b13+ | 3½ | 109 |
9 | John Wright | 107 | b15+ | w4- | b18+ | w3- | b11+ | b6- | 3 | 107 |
10 | Nigel E Cook 2 | 73 | b3- | w11+ | b2- | w18= | b13= | w15+ | 3 | 64 |
11 | Peter H Billson | 34 | w5- | b10- | b8+ | w15+ | w9- | b14+ | 3 | 58 |
12 | John Tobisch | 119 | b18+ | w2= | b13+ | w5-D | 2½ | 137 | ||
13 | Mark G Kay | e60 | w6- | b20+D | w12- | b19+ | w10= | w8- | 2½ | 60 |
14 | William U Bremner | 42 | b4- | w15+ | b3- | w7- | b20+ | w11- | 2 | 37 |
15 | James I Courtenay | 11 | w9- | b14- | w17+ | b11- | w16+ | b10- | 2 | 30 |
16 | Steve J Haggerty | 58 | w1- | b19- | w20+ | w8- | b15- | b17+ | 2 | 38 |
17 | Alan H Wilson | 53 | b2- | w18- | b15- | w20+ | b19+ | w16- | 2 | 26 |
18 | Henry Field | e30 | w12- | b17+ | w9- | b10= | 1½ | 53 | ||
19 | John R Chapman | 29 | b8- | w16+ | b7- | w13- | w17- | b20- | 1 | 23 |
20 | David Coote | e30 | b7- | w13-D | b16- | b17- | w14- | w19+ | 1 | 20 |
Jarratt Cup Play-Off |
Neil A Sutherland 3 | 1 | ) |
) | ||
Ian D Gilbert | 0 | ) |
Justin Baptie withdrew from the play-off.
1 Colin M Newton was awarded the Tilleard Cup.
2 Nigel E Cook was awarded the Club Championship - Rating Restricted Award.
3 Neil A Sutherland was awarded the Jarratt Cup.