Results 2008/09 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 166 | w6+ | b8+ | w5- | b4+ | b10+ | w3+ | 5 | 163 |
2 | Michael J Seabourne | e137 | w8- | b12+ | w10= | b9+ | b6+ | w5+ | 4½ | 129 |
3 | Matthew H Shaw | 136 | b10- | w11+ | w16+ | b8+ | w5+ | b1- | 4 | 129 |
4 | Stephen L Wedlock | 138 | b5- | w15+ | b11+ | w1- | b9+ | w8+ | 4 | 129 |
5 | Colin M Newton 2 | 109 | w4+ | b10+ | b1+ | w6= | b3- | b2- | 3½ | 138 |
6 | John Wright | 117 | b1- | w7+ | b12+ | b5= | w2- | w11+ | 3½ | 114 |
7 | Nigel E Cook 3 | 79 | w9= | b6- | w8- | b14+ | w13+ | b10+ | 3½ | 85 |
8 | Fred R Whitefield | 107 | b2+ | w1- | b7+ | w3- | w12+ | b4- | 3 | 117 |
9 | Alan H Wilson | 36 | b7= | w14+ | b15= | w2- | w4- | b16+ | 3 | 68 |
10 | Roger H Oxenham | 99 | w3+ | w5- | b2= | b15+ | w1- | w7- | 2½ | 105 |
11 | John R Chapman | 17 | w16+ | b3- | w4- | b13= | w15+ | b6- | 2½ | 43 |
12 | James I Courtenay | 18 | b14+ | w2- | w6- | w16+ | b8- | b13= | 2½ | 44 |
13 | Peter H Billson | 34 | w15- | b16- | b14+ | w11= | b7- | w12= | 2 | 32 |
14 | Steve J Haggerty | 61 | w12- | b9- | w13- | w7- | b16+ | b15+ | 2 | 32 |
15 | Mark G Kay | 78 | b13+ | b4- | w9= | w10- | b11- | w14- | 1½ | 40 |
16 | William U Bremner | 45 | b11- | w13+ | b3- | b12- | w14- | w9- | 1 | 9 |
1 Neil A Sutherland was awarded the Jarratt Cup.
2 Colin M Newton was awarded the Tilleard Cup.
3 Nigel E Cook was awarded the Club Championship - Rating Restricted Award.