Results 2009/10 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Peterson 1 | 181 | bye= | b5+ | w14+D | w2+ | b3+ | w6+ | 5½ | 206 |
2 | Matthew H Shaw | 155 | w7= | b9+ | w12+ | b1- | w8+ | b5+ | 4½ | 168 |
3 | Michael J Seabourne 2 | 145 | w5- | b15+ | w18+ | b10+ | w1- | b9+ | 4 | 152 |
4 | Dennis R Dartnell | e150 | w14- | b18- | b19+ | w17+ | w12+ | b10+ | 4 | 151 |
5 | Howard Grist | 160 | b3+ | w1- | b11+ | w9+ | b6= | w2- | 3½ | 156 |
6 | Stephen L Wedlock | 162 | w10+ | b14- | w15+ | b7+ | w5= | b1- | 3½ | 166 |
7 | Colin M Newton | 144 | b2= | w11+ | b8= | w6- | b13= | w16+ | 3½ | 131 |
8 | Paul Ward 3 | e100 | w19+ | b10- | w7= | b12+ | b2- | w13+ | 3½ | 129 |
9 | Nigel E Cook | 111 | bye+ | w2- | b16+ | b5- | w15+ | w3- | 3 | 111 |
10 | John Wright | 147 | b6- | w8+ | b17+ | w3- | b11+ | w4- | 3 | 130 |
11 | Peter H Billson | 83 | w18+ | b7- | w5- | b19+ | w10- | b15+ | 3 | 101 |
12 | Fred R Whitefield | 140 | bye= | w16+ | b2- | w8- | b4- | w17+ | 2½ | 111 |
13 | James I Courtenay | 82 | b16- | w17- | bye+ | b18+ | w7= | b8- | 2½ | 66 |
14 | Neil A Sutherland | 189 | b4+ | w6+ | b1-D | 2 | 206 | |||
15 | Steve J Haggerty | 89 | b17+ | w3- | b6- | w16+ | b9- | w11- | 2 | 82 |
16 | John R Chapman | 59 | w13+ | b12- | w9- | b15- | w19+ | b7- | 2 | 75 |
17 | John C French | e80 | w15- | b13+ | w10- | b4- | w18+ | b12- | 2 | 83 |
18 | William U Bremner | 68 | b11- | w4+ | b3- | w13- | b17- | w19+ | 2 | 74 |
19 | Alan H Wilson | 81 | b8- | bye+ | w4- | w11- | b16- | b18- | 1 | 36 |
1 Tony Peterson was awarded the Jarratt Cup.
2 Michael J Seabourne was awarded the Tilleard Cup.
3 Paul Ward was awarded the Club Championship - Rating Restricted Award.