Results 1968/69 - Minor Championship
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Glendinning | X | 1 | 1 | 0 | 1 | 3 | ||
2 | Neil A Sutherland | 0 | X | ½ | 1 | 1 | 2½ | ||
3 | AD Church | 0 | ½ | X | 1 | 1½ | |||
4 | Vic L Munt | 1 | X | 0 | 1 | ||||
5 | A Robin Glanville | X | 1 | 1 | |||||
6 | Robert J Mathers | 0 | X | 1 | 1 | ||||
7 | William HJ Tyrrell | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
The tournmament was abandoned - it was running at the time that the club moved from the Southend Bridge Club at 57 London Road to the Kia-Ora Hotel in Palmeira Avenue.