Results 2010/11 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Peterson 1 | 187 | b7+ | w4+ | b11+ | w2+ | b12+ | w3= | 5½ | 202 |
2 | Neil A Sutherland | 177 | w11= | b3+D | w5+ | b1- | w4= | b12+ | 4 | 167 |
3 | Matthew H Shaw | 165 | b12+ | w2-D | b16+ | w4= | b11+ | b1= | 4 | 185 |
4 | Howard Grist | 161 | w9+ | b1- | w13+ | b3= | b2= | w7+ | 4 | 174 |
5 | Colin M Newton 2 | 129 | b10+ | w7= | b2- | w8= | b6= | w11+ | 3½ | 137 |
6 | Dennis R Dartnell 3 | 91 | w15+ | b11- | b12= | w7= | w5= | b8+ | 3½ | 125 |
7 | Stephen L Wedlock | 159 | w1- | b5= | w15+ | b6= | w9+ | b4- | 3 | 141 |
8 | Nigel E Cook | 114 | w13- | b15= | w14+ | b5= | w10+ | w6- | 3 | 94 |
9 | Fred R Whitefield | 132 | b4- | w16+ | b10+ | w12- | b7- | w14+ | 3 | 127 |
10 | James I Courtenay | 86 | w5- | b14+ | w9- | b16+ | b8- | w15+ | 3 | 101 |
11 | Michael J Saunders | 150 | b2= | w6+ | w1- | b13+ | w3- | b5- | 2½ | 138 |
12 | John Wright | 150 | w3- | b13+ | w6= | b9+ | w1- | w2- | 2½ | 139 |
13 | Alan H Wilson | 77 | b8+ | w12- | b4- | w11- | w14- | b16+D | 2 | 84 |
14 | Paul Ward | 105 | b16- | w10- | b8- | w15+ | b13+ | b9- | 2 | 74 |
15 | William U Bremner | 65 | b6- | w8= | b7- | b14- | w16+D | b10- | 1½ | 58 |
16 | John C French | e70 | w14+ | b9- | w3- | w10- | b15-D | w13-D | 1 | 78 |
1 Tony Peterson was awarded the Jarratt Cup.
2 Colin M Newton was awarded the Tilleard Cup.
3 Dennis R Dartnell was awarded the Club Championship - Rating Restricted Award.