Results 2011/12 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Peterson | 181 | b4+ | w2+ | b3= | w8+ | b5+ | w7= | 5 | 189 |
2 | Howard Grist | 173 | w6+ | b1- | w16+ | b10+ | w9+ | w3+ | 5 | 185 |
3 | Neil A Sutherland | 183 | w11+ | b5+ | w1= | b6+ | w8+ | b2- | 4½ | 182 |
4 | Stephen L Wedlock 1 | 144 | w1- | b9= | w11= | b17+ | w10+ | b8+ | 4 | 153 |
5 | John Wright | 150 | b10+ | w3- | b17+ | w13+ | w1- | b6= | 3½ | 152 |
6 | Michael J Saunders | 142 | b2- | w7+ | b15+ | w3- | b13+ | w5= | 3½ | 144 |
7 | Dennis M Thompson 2 | e100 | w17+ | b6- | w13- | b16+D | w14+ | b1= | 3½ | 99 |
8 | Fred R Whitefield | 128 | w16+ | b11+ | w9+ | b1- | b3- | w4- | 3 | 140 |
9 | Nigel E Cook | 118 | b14+ | w4= | b8- | w12+ | b2- | w11= | 3 | 127 |
10 | Dennis R Dartnell | 138 | w5- | b13+ | w14+ | w2- | b4- | b15+ | 3 | 127 |
11 | Colin M Newton | 149 | b3- | w8- | b4= | bye+ | w16+D | b9= | 3 | 118 |
12 | Paul Ward | 98 | b15- | w14- | bye+ | b9- | w17+ | b13+ | 3 | 69 |
13 | Matt P Bellman | e60 | bye+ | w10- | b7+ | b5- | w6- | w12- | 2 | 70 |
14 | Alan H Wilson | 87 | w9- | b12+ | b10- | w15+ | b7- | w17- | 2 | 79 |
15 | William U Bremner | 62 | w12+ | b16- | w6- | b14- | bye+ | w10- | 2 | 66 |
16 | John C French | 90 | b8- | w15+ | b2- | w7-D | b11-D | bye+ | 2 | 90 |
17 | John R Chapman | 69 | b7- | bye+ | w5- | w4- | b12- | b14+ | 2 | 71 |
Jarratt Cup Play-Off |
Howard Grist 3 | 1 | ) |
) | ||
Tony Peterson | 0 | ) |
1 Stephen L Wedlock was awarded the Tilleard Cup.
2 Dennis M Thompson was awarded the Club Championship - Rating Restricted Award.
3 Howard Grist was awarded the Jarratt Cup.