Results 2014/15 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen L Wedlock 1 | 158 | b7+ | w8= | b9+ | w4+ | b2+ | w5+ | 5½ | 193 |
2 | Howard Grist | 169 | w4+ | b6+ | w3+ | b5+ | w1- | b7+ | 5 | 187 |
3 | Christian F Westrap | e170 | bye= | w10+ | b2- | w9+ | b7= | b6+ | 4 | 163 |
4 | Colin M Newton 2 | 137 | b2- | w14+ | b13+ | b1- | w11+ | w10+ | 4 | 136 |
5 | Neil A Sutherland | 178 | b9= | w17+ | b8+ | w2- | b12+ | b1- | 3½ | 158 |
6 | Josh T Winiberg | 147 | b16+ | w2- | b10+ | w12= | b8+ | w3- | 3½ | 148 |
7 | Dennis R Dartnell | 130 | w1- | b19+ | w15+ | b11+ | w3= | w2- | 3½ | 140 |
8 | Michael J Saunders | 152 | w12+ | b1= | w5- | b17+D | w6- | b14+ | 3½ | 144 |
9 | John Wright | 140 | w5= | b15+ | w1- | b3- | w16+ | b12+ | 3½ | 152 |
10 | John R Chapman 3 | 85 | w19+ | b3- | w6- | b15+ | w14+ | b4- | 3 | 106 |
11 | Tony C Lodge | 86 | b18= | w16= | b17+ | w7- | b4- | w19+ | 3 | 99 |
12 | Fred R Whitefield | 125 | b8- | w18+D | b16+ | b6= | w5- | w9- | 2½ | 124 |
13 | Peter H Billson | 70 | b17- | bye+ | w4- | w14- | b15+ | b16= | 2½ | 81 |
14 | Paul Ward | 83 | w15- | b4- | w19+ | b13+ | b10- | w8- | 2 | 80 |
15 | Mark G Kay | 112 | b14+ | w9- | b7- | w10- | w13- | bye+ | 2 | 72 |
16 | Nigel E Cook | 117 | w6- | b11= | w12- | b19+ | b9- | w13= | 2 | 92 |
17 | Dennis M Thompson | 94 | w13+ | b5- | w11- | w8-D | 1 | 80 | ||
18 | Matt P Bellman | 68 | w11= | b12-D | bye= | 1 | 86 | |||
19 | William U Bremner | 64 | b10- | w7- | b14- | w16- | bye+ | b11- | 1 | 42 |
1 Stephen L Wedlock was awarded the Jarratt Cup.
2 Colin M Newton was awarded the Tilleard Cup.
3 John R Chapman was awarded the Club Championship - Rating Restricted Award.