Results 2015/16 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christian F Westrap 1 | 172 | b11- | w15+ | b5+ | w6+D | b2+ | w3+ | 5 | 184 |
2 | Josh T Winiberg | 152 | w12+ | b11+ | w7+ | b4= | w1- | b8+ | 4½ | 173 |
3 | Howard Grist | 182 | w8+ | b7- | w16+ | b12+ | w4+ | b1- | 4 | 169 |
4 | Neil A Sutherland | 164 | b10= | w5+ | b13+ | w2= | b3- | w7+ | 4 | 167 |
5 | Stephen L Wedlock | 160 | w9+ | b4- | w1- | b16+ | w11+ | b13+ | 4 | 160 |
6 | Matthew H Shaw | 170 | w7-D | b16+ | w17+ | b1-D | w12+D | b10+ | 4 | 183 |
7 | Colin M Newton 2 | 142 | b6+D | w3+ | b2- | w14+ | w8= | b4- | 3½ | 150 |
8 | John Wright | 152 | b3- | w14+ | b15+ | w10+ | b7= | w2- | 3½ | 148 |
9 | Fred R Whitefield | 137 | b5- | w13- | b20+ | w15+ | b10= | w14+ | 3½ | 123 |
10 | Dennis R Dartnell | 140 | w4= | b17+ | w11+ | b8- | w9= | w6- | 3 | 145 |
11 | Michael J Saunders | 145 | w1+ | w2- | b10- | w13+ | b5- | b16+ | 3 | 139 |
12 | Steve J Haggerty 3 | 99 | b2- | w20+ | b19+ | w3- | b6-D | w15+ | 3 | 109 |
13 | John R Chapman | 74 | b14= | b9+ | w4- | b11- | w18+ | w5- | 2½ | 96 |
14 | Nigel E Cook | 98 | w13= | b8- | w18+ | b7- | w19+ | b9- | 2½ | 97 |
15 | Paul Ward | 84 | w18+ | b1- | w8- | b9- | w17+ | b12- | 2 | 87 |
16 | Nick J Lacey | e71 | b19+ | w6- | b3- | w5- | b20+ | w11- | 2 | 79 |
17 | Alan H Wilson | 78 | b20+ | w10- | b6- | w19- | b15- | w18+D | 2 | 60 |
18 | Bernard S Chalk | 73 | b15- | w19= | b14- | w20+ | b13- | b17-D | 1½ | 57 |
19 | Peter H Billson | 73 | w16- | b18= | w12- | b17+ | b14- | 1½ | 64 | |
20 | William U Bremner | 58 | w17- | b12- | w9- | b18- | w16- | bye+ | 1 | 34 |
1 Christian F Westrap was awarded the Jarratt Cup.
2 Colin M Newton was awarded the Tilleard Cup.
3 Steve J Haggerty was awarded the Club Championship - Rating Restricted Award.