Results 2016/17 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh T Winiberg | 160 | b11+ | w9+ | b13+ | b8+ | w5+ | b2- | 5 | 178 |
2 | Neil A Sutherland | 180 | b9- | w7+ | b11+ | w6+ | b4+ | w1+ | 5 | 183 |
3 | Howard Grist | 179 | w5- | b13= | w17+ | b7+ | w8+D | b9+ | 4½ | 160 |
4 | Stephen L Wedlock | 163 | w10+ | b5+ | w8- | b9+ | w2- | b16+ | 4 | 162 |
5 | Colin M Newton 1 | 131 | b3+ | w4- | b19+ | w15+ | b1- | w6= | 3½ | 153 |
6 | Dennis R Dartnell | 150 | w16+ | b8- | w20+ | b2- | w13+ | b5= | 3½ | 143 |
7 | Tony C Lodge 2 | 86 | w17+ | b2- | w10= | w3- | b20+ | w14+ | 3½ | 108 |
8 | Christian F Westrap | 169 | b15+ | w6+ | b4+ | w1- | b3-D | 3 | 176 | |
9 | Michael J Saunders | 145 | w2+ | b1- | w14+ | w4- | b15+ | w3- | 3 | 153 |
10 | Nigel E Cook | 115 | b4- | w19+ | b7= | w13= | b14= | w11= | 3 | 99 |
11 | Steve J Haggerty | 103 | w1- | b17+ | w2- | b12+ | w16= | b10= | 3 | 106 |
12 | William U Bremner | 57 | b14- | b20- | b18+ | w11- | w17+ | w19+ | 3 | 76 |
13 | Nick J Lacey | 93 | b18+D | w3= | w1- | b10= | b6- | w15= | 2½ | 109 |
14 | Christopher Wray | e80 | w12+ | w15- | b9- | b20+ | w10= | b7- | 2½ | 88 |
15 | Fred R Whitefield | 131 | w8- | b14+ | w16+ | b5- | w9- | b13= | 2½ | 113 |
16 | Dennis M Thompson | 100 | b6- | w18+ | b15- | w19+ | b11= | w4- | 2½ | 99 |
17 | Doris G Randell | e70 | b7- | w11- | b3- | w18+ | b12- | bye+ | 2 | 55 |
18 | Matt P Bellman | 70 | w13-D | b16- | w12- | b17- | b19+ | w20+ | 2 | 64 |
19 | Alan H Wilson | 59 | w20+ | b10- | w5- | b16- | w18- | b12- | 1 | 51 |
20 | John R Chapman | 82 | b19- | w12+ | b6- | w14- | w7- | b18- | 1 | 46 |
Jarratt Cup Play-Off |
Josh T Winiberg | ½½0 | ) |
) | ||
Neil A Sutherland 3 | ½½1 | ) |
1 Colin M Newton was awarded the Tilleard Cup.
2 Tony C Lodge was awarded the Club Championship - Rating Restricted Award.
3 Neil A Sutherland was awarded the Jarratt Cup.