Results 2005/06 - JA Speigel Memorial
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf |
1 | Neil A Sutherland 1 | 170 | w10+ | b2+ | w5+ | b3- | b4+ | w7+ | w8+ | 6 | 176 |
2 | Anthony Drake | 119 | b12+ | w1- | b11+ | w5+ | b10+ | b3+ | w4+ | 6 | 156 |
3 | Howard Grist | 162 | b11+ | w4= | b7+ | w1+ | b6+ | w2- | b5= | 5 | 156 |
4 | Stephen A Murray | 138 | w14+ | b3= | w8+ | b9+ | w1- | w6+ | b2- | 4½ | 141 |
5 | Stephen L Wedlock | 146 | w6+ | w9+ | b1- | b2- | w11+ | b8= | w3= | 4 | 137 |
6 | Com Davids | e100 | b5- | w15+ | w10+ | b8+ | w3- | b4- | w12+ | 4 | 115 |
7 | Matthew H Shaw | 115 | w15+ | b8= | w3- | bye= | w9+ | b1- | b10 | 3 | 121 |
8 | Ian D Gilbert | 143 | b13+ | w7= | b4- | w6- | b15+ | w5= | b1- | 3 | 118 |
9 | Chris Lynch | 71 | bye+ | b5- | w13+ | w4- | b7- | bye= | w14= | 3 | 64 |
10 | Tye A Byram | 77 | b1- | w12+ | b6- | w15+ | w2- | b11+ | w7 | 3 | 78 |
11 | Nigel E Cook | 62 | w3- | b14+ | w2- | b12+ | b5- | w10- | b15+ | 3 | 61 |
12 | Peter H Billson | 33 | w2- | b10- | bye+ | w11- | b14+ | w15+ | b6- | 3 | 40 |
13 | William U Bremner | 50 | w8- | bye+ | b9- | w14+ | | | | 2 | 50 |
14 | John R Chapman | 39 | b4- | w11- | b15- | b13- | w12- | bye+ | b9= | 1½ | 11 |
15 | James I Courtenay | e20 | b7- | b6- | w14+ | b10- | w8- | b12- | w11- | 1 | 17 |
|
Anthony Drake | 0 | ) |
| | ) |
Neil A Sutherland | 1 | ) |
1 Neil A Sutherland was awarded the JA Speigel Memorial Trophy.