Results 2006/07 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 172 | b6+ | w3= | b5- | w7= | b9+ | b4+ | w2+ | 5 | 162 |
2 | Howard Grist | 165 | b9+ | b5= | w8+ | b4+ | w3= | b6= | b1- | 4½ | 152 |
3 | Ian D Gilbert | 145 | w11+ | b1= | w4= | w5+ | b2= | b7+ | w6- | 4½ | 147 |
4 | Stephen L Wedlock | 149 | b10+ | w7+ | b3= | w2- | b8+ | w1- | b9+ | 4½ | 145 |
5 | Anthony Drake | 125 | b12+ | w2= | w1+ | b3- | b7- | w10+ | w11+ | 4½ | 133 |
6 | John Wright | 105 | w1- | b11+ | w10+ | b8- | b12+ | w2= | b3+ | 4½ | 119 |
7 | Fred R Whitefield | 101 | w8= | b4- | w11+ | b1= | w5+ | w3- | b12+ | 4 | 115 |
8 | Chris Lynch | 85 | b7= | w9+ | b2- | w6+ | w4- | b12+ | b10- | 3½ | 93 |
9 | Nigel E Cook | 65 | w2- | b8- | w12+ | b10+ | w1- | b11+ | w4- | 3 | 72 |
10 | Tye A Byram | 82 | w4- | b12+ | b6- | w9- | w11+ | b5- | w8+ | 3 | 76 |
11 | Peter H Billson | 42 | b3- | w6- | b7- | w12+ | b10- | w9- | b5- | 1 | 37 |
12 | John R Chapman | 32 | w5- | w10- | b9- | b11- | w6- | w8- | w7- | 0 | 17 |
1 Neil A Sutherland was awarded the JA Speigel Memorial Trophy.