Results 2009/10 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Peterson 1 | 181 | b6+ | w7+ | w8+ | b2+ | w5+ | b3= | w4= | 6 | 188 |
2 | John Wright | 147 | b12+ | w3+ | b7+ | w1- | b4- | w5+ | b11+ | 5 | 163 |
3 | Neil A Sutherland | 189 | w9+ | b2- | bye= | w4+ | b8+ | w1= | w7+ | 5 | 181 |
4 | Howard Grist | 160 | w5+ | b8- | w9+ | b3- | w2+ | b7= | b1= | 4 | 154 |
5 | Alan H Wilson | 81 | b4- | w11+ | b6+ | w12+ | b1- | b2- | w10+ | 4 | 112 |
6 | Dennis R Dartnell | e150 | w1- | b10+ | w5- | w7- | b11+ | b12+ | w9+ | 4 | 132 |
7 | Fred R Whitefield | 140 | w10+ | b1- | w2- | b6+ | w9+ | w4= | b3- | 3½ | 147 |
8 | Jon P Gazzard | 129 | bye+ | w4+ | b1- | w3- | b9- | w12+ | 3 | 130 | |
9 | Nigel E Cook | 111 | b3- | w12+ | b4- | w11+ | b7- | w8+ | b6- | 3 | 121 |
10 | John C French | e80 | b7- | w6- | bye+ | w12- | w11+ | b5- | 2 | 68 | |
11 | Tony Cane | e102 | bye= | b5- | w12+ | b9- | w6- | b10- | w2- | 1½ | 71 |
12 | William U Bremner | 68 | w2- | b9- | b11- | b5- | b10+ | w6- | b8- | 1 | 64 |
1 Tony Peterson was awarded the JA Speigel Memorial Trophy.