Results 2021/22 - Barton Cup
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 1986 | 11 | 5 | 5 | 1 | 0 | 7½ | /11 | 68.2 | 2062 | +76 |
2 | Neil A Sutherland | 2013 | 14 | 7 | 2 | 5 | 0 | 8 | /14 | 57.1 | 1955 | -58 |
3 | Alex S Davis-Loades | 1836 | 10 | 4 | 3 | 3 | 0 | 5½ | /10 | 55.0 | 1836 | 0 |
4 | Stephen L Wedlock | 1915 | 12 | 5 | 3 | 4 | 0 | 6½ | /12 | 54.2 | 1845 | -70 |
5 | Dennis B Paul | e1650 | 15 | 2 | 12 | 1 | 0 | 8 | /15 | 53.3 | 1794 | +144 |
6 | Colin M Newton | 1756 | 20 | 5 | 5 | 10 | 0 | 7½ | /20 | 37.5 | 1735 | -21 |
7 | Michael J Saunders | 1767 | 25 | 5 | 7 | 13 | 0 | 8½ | /25 | 34.0 | 1719 | -48 |
8 | David J King | e1300 | 17 | 3 | 3 | 11 | 0 | 4½ | /17 | 26.5 | 1406 | +106 |
9 | Nick J Lacey | 1680 | 15 | 2 | 3 | 10 | 0 | 3½ | /15 | 23.3 | 1502 | -178 |
10 | Christopher Wray | 1357 | 9 | 0 | 0 | 9 | 0 | 0 | /9 | 0.0 | 749 | -608 |
Isha Aggarwal-Stanbridge | 1512 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 2386 | +874 | |
Matt P Bellman | 1249 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 1575 | +326 | |
Dhanyadha Bharathi Mugilan | e1400 | 3 | 3 | 0 | 0 | 0 | 3 | /3 | 100.0 | 1939 | +539 | |
John R Chapman | 1237 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 1222 | -15 | |
Julian Corfield | 1988 | 7 | 3 | 2 | 2 | 0 | 4 | /7 | 57.1 | 1969 | -19 | |
James I Courtenay | e1255 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 2115 | +860 | |
Joshua Davis | 1421 | 7 | 2 | 1 | 4 | 0 | 2½ | /7 | 35.7 | 1438 | +17 | |
Joshua Emdon | 1238 | 3 | 3 | 0 | 0 | 0 | 3 | /3 | 100.0 | 2117 | +879 | |
Boyan Filev | e1800 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 1066 | -734 | |
Sonny Green | 1073 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 665 | -408 | |
Danny Hodgson | 1743 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1579 | -164 | |
Adam JM Moyse | 1353 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 767 | -586 | |
Stuart A Pithers | 1075 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 1633 | +558 | |
David Ruppert | 1495 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 841 | -654 | |
Matthew H Shaw | 1968 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 1052 | -916 | |
Luke M Styles | 2178 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 1836 | -342 | |
Fred R Whitefield | 1675 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 1510 | -165 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 1
- Essex League Division 1
- Essex League Division 2
- Southend League Division 1
- Southend League Division 1
- Southend League Minor
- Southend League Minor
1 Howard Grist was awarded the Barton Cup.