Results 2022/23 - Barton Cup
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor R Duke 1 | 1357 | 18 | 14 | 1 | 3 | 0 | 14½ | /18 | 80.6 | 1616 | +259 |
2 | Julian Corfield | 1950 | 8 | 4 | 3 | 1 | 0 | 5½ | /8 | 68.8 | 1930 | -20 |
3 | Stephen L Wedlock | 1929 | 18 | 9 | 5 | 4 | 0 | 11½ | /18 | 63.9 | 1953 | +24 |
4 | Joshua Davis | 1490 | 24 | 12 | 6 | 6 | 0 | 15 | /24 | 62.5 | 1627 | +137 |
5 | David J King | 1461 | 14 | 8 | 1 | 5 | 0 | 8½ | /14 | 60.7 | 1567 | +106 |
6 | Neil A Sutherland | 2014 | 17 | 6 | 5 | 6 | 0 | 8½ | /17 | 50.0 | 1986 | -28 |
7 | Howard Grist | 2002 | 18 | 6 | 5 | 7 | 0 | 8½ | /18 | 47.2 | 1940 | -62 |
8 | John R Chapman | 1282 | 12 | 4 | 1 | 7 | 0 | 4½ | /12 | 37.5 | 1267 | -15 |
9 | Colin M Newton | 1719 | 22 | 4 | 8 | 10 | 0 | 8 | /22 | 36.4 | 1740 | +21 |
10 | David Ruppert | 1546 | 25 | 6 | 6 | 13 | 0 | 9 | /25 | 36.0 | 1515 | -31 |
11 | Michael J Saunders | 1697 | 27 | 7 | 5 | 15 | 0 | 9½ | /27 | 35.2 | 1632 | -65 |
12 | Dennis B Paul | 1729 | 16 | 3 | 5 | 8 | 0 | 5½ | /16 | 34.4 | 1669 | -60 |
13 | Nick J Lacey | 1672 | 15 | 2 | 5 | 8 | 0 | 4½ | /15 | 30.0 | 1699 | +27 |
14 | Fred R Whitefield | 1663 | 11 | 1 | 4 | 6 | 0 | 3 | /11 | 27.3 | 1585 | -78 |
Isha Aggarwal-Stanbridge | 1519 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1373 | -146 | |
Graham Ballinger | 1108 | 6 | 0 | 1 | 5 | 0 | ½ | /6 | 8.3 | 745 | -363 | |
Dhanyadha Bharathi Mugilan | 1447 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 1900 | +453 | |
Mark Clancy | e1650 | 3 | 0 | 2 | 1 | 0 | 1 | /3 | 33.3 | 1550 | -100 | |
Alex S Davis-Loades | 1830 | 7 | 5 | 2 | 0 | 0 | 6 | /7 | 85.7 | 1968 | +138 | |
Joshua Emdon | 1225 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 1249 | +24 | |
Ben Middleton | e1200 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1515 | +315 | |
Adam JM Moyse | 1345 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 937 | -408 | |
Stuart A Pithers | 1078 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 618 | -460 | |
Matthew H Shaw | 1934 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 1690 | -244 | |
Christopher Wray | 1269 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 1261 | -8 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 1
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor
1 Taylor R Duke was awarded the Barton Cup.