Results 2023/24 - Player Performances
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Corfield | 1946 | 10 | 8 | 1 | 1 | 0 | 8½ | /10 | 85.0 | 2028 | +82 |
=2 | Mark Clancy | 1565 | 24 | 17 | 2 | 5 | 0 | 18 | /24 | 75.0 | 1631 | +66 |
=2 | Ernest Shanks | 1517 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 1603 | +86 |
4 | Alex S Davis-Loades | 1875 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 2048 | +173 |
5 | Matthew H Shaw | 1918 | 25 | 14 | 5 | 6 | 0 | 16½ | /25 | 66.0 | 1918 | 0 |
6 | Howard Grist | 1977 | 40 | 22 | 7 | 11 | 0 | 25½ | /40 | 63.8 | 1942 | -35 |
7 | Joshua Davis | 1583 | 59 | 31 | 10 | 18 | 0 | 36 | /59 | 61.0 | 1631 | +48 |
8 | Neil A Sutherland | 1998 | 32 | 13 | 13 | 6 | 0 | 19½ | /32 | 60.9 | 1930 | -68 |
9 | Stephen L Wedlock | 1929 | 38 | 17 | 12 | 9 | 0 | 23 | /38 | 60.5 | 1825 | -104 |
10 | David J King | 1538 | 38 | 18 | 9 | 11 | 0 | 22½ | /38 | 59.2 | 1572 | +34 |
11 | Danny Hodgson | 1565 | 11 | 5 | 3 | 3 | 0 | 6½ | /11 | 59.1 | 1463 | -102 |
12 | David Ruppert | 1575 | 35 | 16 | 9 | 10 | 0 | 20½ | /35 | 58.6 | 1530 | -45 |
13 | Taylor R Duke | 1606 | 43 | 20 | 9 | 14 | 0 | 24½ | /43 | 57.0 | 1670 | +64 |
14 | Chris Lynch | e1550 | 18 | 7 | 6 | 5 | 0 | 10 | /18 | 55.6 | 1627 | +77 |
15 | Isha Aggarwal-Stanbridge | 1538 | 11 | 5 | 2 | 4 | 0 | 6 | /11 | 54.5 | 1542 | +4 |
16 | Ben Middleton | 1603 | 26 | 10 | 8 | 8 | 0 | 14 | /26 | 53.8 | 1619 | +16 |
=17 | Dennis R Dartnell | e1750 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 1630 | -120 |
=17 | Michael J Saunders | 1612 | 31 | 13 | 5 | 13 | 0 | 15½ | /31 | 50.0 | 1604 | -8 |
=17 | Fred R Whitefield | 1635 | 8 | 4 | 0 | 4 | 0 | 4 | /8 | 50.0 | 1560 | -75 |
20 | Christopher Wray | 1317 | 27 | 12 | 2 | 13 | 0 | 13 | /27 | 48.1 | 1350 | +33 |
=21 | Nathan Driscoll | 1133 | 10 | 4 | 1 | 5 | 0 | 4½ | /10 | 45.0 | 1384 | +251 |
=21 | Josh T Winiberg | e1850 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 1654 | -196 |
23 | Adam JM Moyse | 1342 | 21 | 8 | 2 | 11 | 0 | 9 | /21 | 42.9 | 1393 | +51 |
24 | Melvin R Pool | e1645 | 20 | 6 | 5 | 9 | 0 | 8½ | /20 | 42.5 | 1536 | -109 |
25 | Nick J Lacey | 1700 | 34 | 10 | 8 | 16 | 0 | 14 | /34 | 41.2 | 1604 | -96 |
26 | Prajin Raja | e1000 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 1239 | +239 |
27 | Ovidiu Chindea | e1766 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 1770 | +4 |
28 | Dennis B Paul | 1710 | 34 | 4 | 17 | 13 | 0 | 12½ | /34 | 36.8 | 1569 | -141 |
29 | Joshua Emdon | 1252 | 25 | 9 | 0 | 16 | 0 | 9 | /25 | 36.0 | 1253 | +1 |
30 | Colin M Newton | 1721 | 28 | 7 | 4 | 17 | 0 | 9 | /28 | 32.1 | 1625 | -96 |
31 | Matt P Bellman | 1278 | 17 | 4 | 2 | 11 | 0 | 5 | /17 | 29.4 | 1334 | +56 |
32 | John R Chapman | 1195 | 24 | 5 | 3 | 16 | 0 | 6½ | /24 | 27.1 | 1160 | -35 |
=33 | Brian Glasby | 1229 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 1149 | -80 |
=33 | Dennis M Thompson | 1401 | 10 | 2 | 0 | 8 | 0 | 2 | /10 | 20.0 | 1123 | -278 |
35 | Lana Hurrell | e1000 | 22 | 3 | 2 | 17 | 0 | 4 | /22 | 18.2 | 1111 | +111 |
=36 | Graham Ballinger | 1034 | 5 | 0 | 0 | 5 | 0 | 0 | /5 | 0.0 | 571 | -463 |
=36 | Nagulan Sankar | e1113 | 5 | 0 | 0 | 5 | 0 | 0 | /5 | 0.0 | 545 | -568 |
=36 | Luke D Shaw | 715 | 11 | 0 | 0 | 11 | 0 | 0 | /11 | 0.0 | 297 | -418 |
=36 | Douglas D Smallbone | e1000 | 5 | 0 | 0 | 5 | 0 | 0 | /5 | 0.0 | 471 | -529 |
Peter H Billson | 1213 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 775 | -438 | |
James I Courtenay | 1267 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 2107 | +840 |
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor
- Club Championship
- JA Speigel Memorial
- Global Coins