Results 2024/25 - Player Performances
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist | 1943 | 32 | 20 | 6 | 6 | 0 | 23 | /32 | 71.9 | 1967 | +24 |
2 | Melvin R Pool | 1547 | 30 | 20 | 3 | 7 | 0 | 21½ | /30 | 71.7 | 1588 | +41 |
3 | David Ruppert | 1570 | 31 | 18 | 8 | 5 | 0 | 22 | /31 | 71.0 | 1633 | +63 |
4 | Matthew H Shaw | 1937 | 19 | 10 | 6 | 3 | 0 | 13 | /19 | 68.4 | 1835 | -102 |
5 | Sparsh Agarwal | e903 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 1627 | +724 |
6 | Julian Corfield | 1966 | 31 | 16 | 9 | 6 | 0 | 20½ | /31 | 66.1 | 1856 | -110 |
7 | Robert Wakeling | e1200 | 25 | 15 | 3 | 7 | 0 | 16½ | /25 | 66.0 | 1495 | +295 |
8 | Neil A Sutherland | 1962 | 27 | 12 | 11 | 4 | 0 | 17½ | /27 | 64.8 | 1947 | -15 |
9 | Chris Lynch | 1592 | 24 | 13 | 4 | 7 | 0 | 15 | /24 | 62.5 | 1560 | -32 |
10 | Dennis R Dartnell | e1671 | 25 | 11 | 8 | 6 | 0 | 15 | /25 | 60.0 | 1696 | +25 |
11 | David J King | 1563 | 33 | 17 | 4 | 12 | 0 | 19 | /33 | 57.6 | 1529 | -34 |
12 | Adam JM Moyse | 1351 | 24 | 12 | 3 | 9 | 0 | 13½ | /24 | 56.3 | 1465 | +114 |
13 | Stephen L Wedlock | 1881 | 37 | 15 | 11 | 11 | 0 | 20½ | /37 | 55.4 | 1778 | -103 |
14 | Michael J Saunders | 1626 | 40 | 16 | 12 | 12 | 0 | 22 | /40 | 55.0 | 1612 | -14 |
15 | Taylor R Duke | 1711 | 28 | 11 | 8 | 9 | 0 | 15 | /28 | 53.6 | 1694 | -17 |
16 | Ben Middleton | 1595 | 18 | 7 | 5 | 6 | 0 | 9½ | /18 | 52.8 | 1623 | +28 |
17 | Joshua Davis | 1629 | 56 | 23 | 13 | 20 | 0 | 29½ | /56 | 52.7 | 1671 | +42 |
18 | Michael J Thomas | e1000 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 1546 | +546 |
19 | Colin M Newton | 1662 | 27 | 9 | 8 | 10 | 0 | 13 | /27 | 48.1 | 1696 | +34 |
20 | Matt P Bellman | 1283 | 9 | 4 | 0 | 5 | 0 | 4 | /9 | 44.4 | 1251 | -32 |
21 | Mark Clancy | 1608 | 21 | 6 | 6 | 9 | 0 | 9 | /21 | 42.9 | 1583 | -25 |
22 | Nick J Lacey | 1652 | 38 | 10 | 12 | 16 | 0 | 16 | /38 | 42.1 | 1607 | -45 |
23 | John R Chapman | 1168 | 11 | 4 | 1 | 6 | 0 | 4½ | /11 | 40.9 | 1217 | +49 |
24 | Dennis M Thompson | 1340 | 13 | 4 | 2 | 7 | 0 | 5 | /13 | 38.5 | 1300 | -40 |
25 | Dennis B Paul | 1612 | 17 | 3 | 7 | 7 | 0 | 6½ | /17 | 38.2 | 1574 | -38 |
26 | Christopher Wray | 1324 | 20 | 6 | 2 | 12 | 0 | 7 | /20 | 35.0 | 1228 | -96 |
=27 | Joshua Emdon | 1243 | 21 | 6 | 2 | 13 | 0 | 7 | /21 | 33.3 | 1230 | -13 |
=27 | Steve Manser | e1000 | 9 | 2 | 2 | 5 | 0 | 3 | /9 | 33.3 | 1313 | +313 |
29 | Fred R Whitefield | 1622 | 10 | 3 | 0 | 7 | 0 | 3 | /10 | 30.0 | 1392 | -230 |
30 | Lana Hurrell | 1109 | 24 | 5 | 3 | 16 | 0 | 6½ | /24 | 27.1 | 1113 | +4 |
31 | Alexander Kingston | e848 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 1057 | +209 |
32 | Freddie H Plant | e800 | 10 | 0 | 0 | 10 | 0 | 0 | /10 | 0.0 | 447 | -353 |
David J Gracie | e1300 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 850 | -450 | |
Jasmine McAloren | e1000 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 1228 | +228 | |
John Tucker | e900 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 1449 | +549 | |
Nilesh Upadhye | e1975 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 1585 | -390 |
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor
- Club Championship
- JA Speigel Memorial
- Global Coins