Results 2024/25 - Player Performances
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Ruppert | 1570 | 9 | 7 | 0 | 2 | 0 | 7 | /9 | 77.8 | 1679 | +109 |
2 | Howard Grist | 1943 | 12 | 7 | 4 | 1 | 0 | 9 | /12 | 75.0 | 2017 | +74 |
3 | Melvin R Pool | 1547 | 15 | 10 | 2 | 3 | 0 | 11 | /15 | 73.3 | 1610 | +63 |
4 | Robert Wakeling | e1200 | 7 | 5 | 0 | 2 | 0 | 5 | /7 | 71.4 | 1451 | +251 |
5 | David J King | 1563 | 13 | 8 | 2 | 3 | 0 | 9 | /13 | 69.2 | 1528 | -35 |
6 | Chris Lynch | 1592 | 8 | 5 | 1 | 2 | 0 | 5½ | /8 | 68.8 | 1552 | -40 |
7 | Julian Corfield | 1966 | 11 | 6 | 3 | 2 | 0 | 7½ | /11 | 68.2 | 1876 | -90 |
=8 | Matt P Bellman | 1283 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 1547 | +264 |
=8 | Taylor R Duke | 1711 | 12 | 6 | 4 | 2 | 0 | 8 | /12 | 66.7 | 1756 | +45 |
=8 | Neil A Sutherland | 1962 | 9 | 4 | 4 | 1 | 0 | 6 | /9 | 66.7 | 1981 | +19 |
11 | Matthew H Shaw | 1937 | 9 | 4 | 3 | 2 | 0 | 5½ | /9 | 61.1 | 1790 | -147 |
12 | Stephen L Wedlock | 1881 | 16 | 7 | 5 | 4 | 0 | 9½ | /16 | 59.4 | 1817 | -64 |
13 | Christopher Wray | 1324 | 7 | 4 | 0 | 3 | 0 | 4 | /7 | 57.1 | 1293 | -31 |
14 | Colin M Newton | 1662 | 9 | 5 | 0 | 4 | 0 | 5 | /9 | 55.6 | 1802 | +140 |
15 | Joshua Davis | 1629 | 21 | 8 | 7 | 6 | 0 | 11½ | /21 | 54.8 | 1693 | +64 |
=16 | Mark Clancy | 1608 | 10 | 3 | 4 | 3 | 0 | 5 | /10 | 50.0 | 1656 | +48 |
=16 | Nick J Lacey | 1652 | 15 | 5 | 5 | 5 | 0 | 7½ | /15 | 50.0 | 1668 | +16 |
=16 | Michael J Saunders | 1626 | 17 | 6 | 5 | 6 | 0 | 8½ | /17 | 50.0 | 1587 | -39 |
19 | Ben Middleton | 1595 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 1538 | -57 |
20 | Adam JM Moyse | 1351 | 8 | 3 | 1 | 4 | 0 | 3½ | /8 | 43.8 | 1358 | +7 |
21 | John R Chapman | 1168 | 6 | 2 | 1 | 3 | 0 | 2½ | /6 | 41.7 | 1226 | +58 |
22 | Dennis B Paul | 1612 | 8 | 1 | 4 | 3 | 0 | 3 | /8 | 37.5 | 1656 | +44 |
=23 | Dennis R Dartnell | e1671 | 9 | 0 | 6 | 3 | 0 | 3 | /9 | 33.3 | 1557 | -114 |
=23 | Alexander Kingston | e848 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1088 | +240 |
=23 | Steve Manser | e1000 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1267 | +267 |
=23 | Fred R Whitefield | 1622 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1471 | -151 |
27 | Dennis M Thompson | 1340 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 1162 | -178 |
28 | Joshua Emdon | 1243 | 9 | 2 | 0 | 7 | 0 | 2 | /9 | 22.2 | 1159 | -84 |
29 | Lana Hurrell | 1109 | 7 | 0 | 1 | 6 | 0 | ½ | /7 | 7.1 | 808 | -301 |
30 | Freddie H Plant | e800 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 488 | -312 |
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor
- Club Championship
- JA Speigel Memorial
- Global Coins