Results 2024/25 - Barton Cup
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist | 1944 | 8 | 5 | 3 | 0 | 0 | 6½ | /8 | 81.3 | 2092 | +148 |
=2 | Melvin R Pool | 1550 | 11 | 6 | 2 | 3 | 0 | 7 | /11 | 63.6 | 1529 | -21 |
=2 | Stephen L Wedlock | 1873 | 11 | 5 | 4 | 2 | 0 | 7 | /11 | 63.6 | 1846 | -27 |
=4 | Joshua Davis | 1629 | 16 | 7 | 6 | 3 | 0 | 10 | /16 | 62.5 | 1735 | +106 |
=4 | Neil A Sutherland | 1978 | 8 | 3 | 4 | 1 | 0 | 5 | /8 | 62.5 | 1948 | -30 |
6 | Michael J Saunders | 1629 | 12 | 5 | 4 | 3 | 0 | 7 | /12 | 58.3 | 1604 | -25 |
7 | David J King | 1563 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 1468 | -95 |
8 | Colin M Newton | 1662 | 9 | 5 | 0 | 4 | 0 | 5 | /9 | 55.6 | 1802 | +140 |
9 | Nick J Lacey | 1652 | 11 | 3 | 3 | 5 | 0 | 4½ | /11 | 40.9 | 1624 | -28 |
John R Chapman | 1168 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 984 | -184 | |
Mark Clancy | 1608 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 1694 | +86 | |
Julian Corfield | 1949 | 6 | 3 | 2 | 1 | 0 | 4 | /6 | 66.7 | 1858 | -91 | |
Dennis R Dartnell | e1671 | 5 | 0 | 3 | 2 | 0 | 1½ | /5 | 30.0 | 1515 | -156 | |
Taylor R Duke | 1726 | 7 | 3 | 2 | 2 | 0 | 4 | /7 | 57.1 | 1611 | -115 | |
Joshua Emdon | 1239 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 1283 | +44 | |
Lana Hurrell | 1109 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 897 | -212 | |
Chris Lynch | 1592 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 1594 | +2 | |
Ben Middleton | 1603 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 1387 | -216 | |
Adam JM Moyse | 1351 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 1484 | +133 | |
Dennis B Paul | 1612 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 1736 | +124 | |
David Ruppert | 1570 | 5 | 4 | 0 | 1 | 0 | 4 | /5 | 80.0 | 1773 | +203 | |
Matthew H Shaw | 1932 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 1740 | -192 | |
Dennis M Thompson | 1340 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 553 | -787 | |
Robert Wakeling | e1677 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 1331 | -346 | |
Fred R Whitefield | 1622 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 1471 | -151 | |
Christopher Wray | 1320 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 1477 | +157 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor