Results 2024/25 - Barton Cup
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Ruppert 1 | 1570 | 17 | 10 | 5 | 2 | 0 | 12½ | /17 | 73.5 | 1662 | +92 |
2 | Chris Lynch | 1592 | 11 | 7 | 2 | 2 | 0 | 8 | /11 | 72.7 | 1617 | +25 |
3 | Howard Grist | 1944 | 20 | 12 | 4 | 4 | 0 | 14 | /20 | 70.0 | 2010 | +66 |
4 | Melvin R Pool | 1550 | 18 | 11 | 3 | 4 | 0 | 12½ | /18 | 69.4 | 1557 | +7 |
5 | Robert Wakeling | e1677 | 11 | 7 | 0 | 4 | 0 | 7 | /11 | 63.6 | 1403 | -274 |
6 | Julian Corfield | 1949 | 16 | 7 | 6 | 3 | 0 | 10 | /16 | 62.5 | 1850 | -99 |
7 | Dennis R Dartnell | e1671 | 13 | 6 | 4 | 3 | 0 | 8 | /13 | 61.5 | 1666 | -5 |
=8 | Adam JM Moyse | 1351 | 10 | 5 | 2 | 3 | 0 | 6 | /10 | 60.0 | 1456 | +105 |
=8 | Neil A Sutherland | 1978 | 20 | 7 | 10 | 3 | 0 | 12 | /20 | 60.0 | 1942 | -36 |
10 | Michael J Saunders | 1629 | 27 | 12 | 8 | 7 | 0 | 16 | /27 | 59.3 | 1628 | -1 |
11 | David J King | 1563 | 16 | 8 | 2 | 6 | 0 | 9 | /16 | 56.3 | 1494 | -69 |
12 | Stephen L Wedlock | 1873 | 25 | 9 | 9 | 7 | 0 | 13½ | /25 | 54.0 | 1792 | -81 |
13 | Joshua Davis | 1629 | 44 | 17 | 12 | 15 | 0 | 23 | /44 | 52.3 | 1657 | +28 |
=14 | Mark Clancy | 1608 | 9 | 4 | 1 | 4 | 0 | 4½ | /9 | 50.0 | 1597 | -11 |
=14 | Joshua Emdon | 1239 | 8 | 4 | 0 | 4 | 0 | 4 | /8 | 50.0 | 1256 | +17 |
16 | Taylor R Duke | 1726 | 15 | 6 | 2 | 7 | 0 | 7 | /15 | 46.7 | 1617 | -109 |
17 | Colin M Newton | 1662 | 23 | 8 | 5 | 10 | 0 | 10½ | /23 | 45.7 | 1702 | +40 |
18 | Lana Hurrell | 1109 | 12 | 4 | 2 | 6 | 0 | 5 | /12 | 41.7 | 1193 | +84 |
19 | Nick J Lacey | 1652 | 22 | 5 | 6 | 11 | 0 | 8 | /22 | 36.4 | 1569 | -83 |
John R Chapman | 1168 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 984 | -184 | |
Ben Middleton | 1603 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 1459 | -144 | |
Dennis B Paul | 1612 | 6 | 2 | 2 | 2 | 0 | 3 | /6 | 50.0 | 1666 | +54 | |
Matthew H Shaw | 1932 | 7 | 2 | 3 | 2 | 0 | 3½ | /7 | 50.0 | 1708 | -224 | |
Dennis M Thompson | 1340 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 1344 | +4 | |
Fred R Whitefield | 1622 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 1394 | -228 | |
Christopher Wray | 1320 | 7 | 3 | 0 | 4 | 0 | 3 | /7 | 42.9 | 1249 | -71 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor
1 David Ruppert was awarded the Barton Cup.