Results 2024/25 - DG Cannan Memorial
Essex League | Southend League | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Home | Away | |||||||
Pos | Name | W | D | W | D | W | D | W | D | Score |
1 | Joshua Davis | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 47 |
2 | Melvin R Pool | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 37 |
3 | Stephen L Wedlock | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 34 |
4 | Michael J Saunders | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 31 |
5 | Howard Grist | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 30 |
=6 | Colin M Newton | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 24 |
=6 | Neil A Sutherland | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 24 |
8 | David J King | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
9 | Nick J Lacey | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 21 |
10 | David Ruppert | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20 |
11 | Taylor R Duke | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
12 | Julian Corfield | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
=13 | Robert Wakeling | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
=13 | Christopher Wray | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16 |
=15 | Mark Clancy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 |
=15 | Chris Lynch | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
=15 | Ben Middleton | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
=18 | Joshua Emdon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
=18 | Matthew H Shaw | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
20 | Dennis R Dartnell | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
=21 | Adam JM Moyse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
=21 | Dennis B Paul | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
=21 | Fred R Whitefield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
=24 | John R Chapman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
=24 | Lana Hurrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The points scoring system is as follows:
Home win - 4 points
Home draw - 2 points
Away win - 6 points
Away draw - 3 points.
The best three results in each of the following categories will apply:
Essex League (home)
Essex League (away)
Southend League (home)
Southend League (away).
Matches between two Southend teams are deemed to be a home fixture for all players.