Results 2019/21 - Barton Cup
Pos | Name | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke M Styles 1 | e145 | 20 | 18 | 0 | 2 | 0 | 18 | /20 | 90.0 | 190 | +45 |
=2 | Julian Corfield | 173 | 12 | 7 | 4 | 1 | 0 | 9 | /12 | 75.0 | 166 | -7 |
=2 | Stephen L Wedlock | 161 | 18 | 12 | 3 | 3 | 0 | 13½ | /18 | 75.0 | 162 | +1 |
4 | Neil A Sutherland | 175 | 18 | 10 | 5 | 3 | 0 | 12½ | /18 | 69.4 | 173 | -2 |
5 | Alex S Davis-Loades | e150 | 23 | 12 | 7 | 4 | 0 | 15½ | /23 | 67.4 | 153 | +3 |
6 | Howard Grist | 170 | 18 | 9 | 5 | 4 | 0 | 11½ | /18 | 63.9 | 171 | +1 |
7 | Colin M Newton | 146 | 21 | 10 | 6 | 5 | 0 | 13 | /21 | 61.9 | 149 | +3 |
8 | Michael J Saunders | 146 | 24 | 11 | 4 | 9 | 0 | 13 | /24 | 54.2 | 140 | -6 |
9 | Fred R Whitefield | 129 | 14 | 6 | 3 | 5 | 0 | 7½ | /14 | 53.6 | 133 | +4 |
10 | Steve J Haggerty | 108 | 8 | 4 | 0 | 4 | 0 | 4 | /8 | 50.0 | 108 | 0 |
11 | Nick J Lacey | 132 | 10 | 2 | 3 | 5 | 0 | 3½ | /10 | 35.0 | 102 | -30 |
12 | Christopher Wray | 91 | 11 | 3 | 1 | 7 | 0 | 3½ | /11 | 31.8 | 93 | +2 |
Peter H Billson | 66 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 156 | +90 | |
William U Bremner | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 43 | -10 | |
John R Chapman | 70 | 7 | 2 | 2 | 3 | 0 | 3 | /7 | 42.9 | 74 | +4 | |
James I Courtenay | 67 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 71 | +4 | |
James Evans | e140 | 7 | 4 | 1 | 2 | 0 | 4½ | /7 | 64.3 | 124 | -16 | |
Sonny Green | e40 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 16 | -24 | |
Adam JM Moyse | e79 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 94 | +15 | |
Theo Paphitis | e40 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 30 | -10 | |
Stuart A Pithers | 52 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 40 | -12 | |
Dennis M Thompson | 90 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 94 | +4 | |
Alan H Wilson | 64 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 54 | -10 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Southend League Division 1
- Southend League Minor
- Southend League Perriman Cup
1 Luke M Styles was awarded the Barton Cup.