Results 2019/21 - DG Cannan Memorial
Essex League | Southend League | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Home | Away | |||||||
Pos | Name | W | D | W | D | W | D | W | D | Score |
=1 | Alex S Davis-Loades 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 54 |
=1 | Colin M Newton 1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 54 |
=1 | Luke M Styles 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 54 |
=1 | Stephen L Wedlock 1 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 54 |
5 | Neil A Sutherland | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 51 |
6 | Howard Grist | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 50 |
7 | Michael J Saunders | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 46 |
8 | Julian Corfield | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 40 |
9 | Fred R Whitefield | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 39 |
=10 | John R Chapman | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 17 |
=10 | Nick J Lacey | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 17 |
=12 | James Evans | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
=12 | Steve J Haggerty | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
14 | Christopher Wray | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 |
15 | Dennis M Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
=16 | James I Courtenay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
=16 | Adam JM Moyse | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
=16 | Stuart A Pithers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
19 | Peter H Billson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
The points scoring system is as follows:
Home win - 4 points
Home draw - 2 points
Away win - 6 points
Away draw - 3 points.
The best three results in each of the following categories will apply:
Essex League (home)
Essex League (away)
Southend League (home)
Southend League (away).
Perriman Cup fixtures are included in the Southend League totals.
Matches between two Southend teams are deemed to be a home fixture for all players.
1 Alex S Davis-Loades, Colin M Newton, Luke M Styles and Stephen L Wedlock were awarded the DG Cannan Memorial Trophy.