Results 2018/19 - Player Performances
Pos | Name | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony C Lodge | 92 | 17 | 12 | 1 | 4 | 0 | 12½ | /17 | 73.5 | 103 | +11 |
2 | Josh T Winiberg | 158 | 8 | 5 | 1 | 2 | 0 | 5½ | /8 | 68.8 | 157 | -1 |
3 | Julian Corfield | e180 | 19 | 9 | 7 | 3 | 0 | 12½ | /19 | 65.8 | 174 | -6 |
4 | Nick J Lacey | 120 | 28 | 14 | 6 | 8 | 0 | 17 | /28 | 60.7 | 140 | +20 |
5 | Neil A Sutherland | 182 | 36 | 15 | 13 | 8 | 0 | 21½ | /36 | 59.7 | 173 | -9 |
6 | Stephen L Wedlock | 173 | 36 | 16 | 7 | 13 | 0 | 19½ | /36 | 54.2 | 160 | -13 |
7 | Howard Grist | 180 | 37 | 13 | 14 | 10 | 0 | 20 | /37 | 54.1 | 170 | -10 |
8 | Isha Aggarwal-Stanbridge | 76 | 27 | 12 | 4 | 11 | 0 | 14 | /27 | 51.9 | 87 | +11 |
9 | Steve J Haggerty | 106 | 36 | 16 | 5 | 15 | 0 | 18½ | /36 | 51.4 | 107 | +1 |
10 | Colin M Newton | 137 | 48 | 16 | 17 | 15 | 0 | 24½ | /48 | 51.0 | 143 | +6 |
11 | Michael J Saunders | 142 | 57 | 21 | 16 | 20 | 0 | 29 | /57 | 50.9 | 144 | +2 |
=12 | Dennis R Dartnell | 154 | 20 | 8 | 4 | 8 | 0 | 10 | /20 | 50.0 | 144 | -10 |
=12 | Ian D Gilbert | 161 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 149 | -12 |
14 | Doris G Randell | 86 | 19 | 7 | 4 | 8 | 0 | 9 | /19 | 47.4 | 103 | +17 |
15 | Fred R Whitefield | 131 | 41 | 15 | 8 | 18 | 0 | 19 | /41 | 46.3 | 131 | 0 |
16 | Dennis M Thompson | 79 | 35 | 14 | 4 | 17 | 0 | 16 | /35 | 45.7 | 86 | +7 |
17 | Christopher Wray | 97 | 35 | 10 | 8 | 17 | 0 | 14 | /35 | 40.0 | 89 | -8 |
18 | Luka Lacey | e71 | 12 | 4 | 1 | 7 | 0 | 4½ | /12 | 37.5 | 61 | -10 |
19 | James I Courtenay | 62 | 9 | 2 | 2 | 5 | 0 | 3 | /9 | 33.3 | 71 | +9 |
20 | John R Chapman | 60 | 29 | 7 | 4 | 18 | 0 | 9 | /29 | 31.0 | 61 | +1 |
21 | Alan H Wilson | 62 | 31 | 9 | 1 | 21 | 0 | 9½ | /31 | 30.6 | 66 | +4 |
22 | Peter H Billson | 72 | 21 | 4 | 4 | 13 | 0 | 6 | /21 | 28.6 | 61 | -11 |
23 | William U Bremner | 58 | 18 | 4 | 1 | 13 | 0 | 4½ | /18 | 25.0 | 49 | -9 |
24 | Ashley Gray | e80 | 11 | 2 | 0 | 9 | 0 | 2 | /11 | 18.2 | 49 | -31 |
25 | Adam JM Moyse | e80 | 6 | 1 | 0 | 5 | 0 | 1 | /6 | 16.7 | 65 | -15 |
26 | Luke D Shaw | e12 | 15 | 0 | 0 | 15 | 0 | 0 | /15 | 0.0 | 1 | -11 |
Stuart A Pithers | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 41 | -12 | |
Matthew H Shaw | 166 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 225 | +59 |
The following events are included -
- Essex League Division 1
- Essex League Division 3
- Southend League Division 1
- Southend League Division 2
- Southend League Division 1 Relegation Jamboree
- Southend League Perriman Cup
- Club Championship
- JA Speigel Memorial
- Global Coins