Results 2017/18 - DG Cannan Memorial
Essex League | Southend League | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Home | Away | |||||||
Pos | Name | W | D | W | D | W | D | W | D | Score |
1 | Stephen L Wedlock 1 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 57 |
2 | Michael J Saunders | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 56 |
3 | Dennis R Dartnell | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 55 |
4 | Colin M Newton | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 50 |
5 | Howard Grist | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 47 |
=6 | Neil A Sutherland | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 46 |
=6 | Fred R Whitefield | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 46 |
8 | Steve J Haggerty | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 33 |
9 | Nick J Lacey | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 28 |
=10 | Roger H Oxenham | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 20 |
=10 | Christopher Wray | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20 |
12 | Niall Prior | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
13 | Doris G Randell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17 |
14 | Alan H Wilson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
15 | John R Chapman | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
16 | Josh T Winiberg | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
17 | Peter H Billson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
=18 | Matt P Bellman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
=18 | Matthew H Shaw | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
=20 | Ian D Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
=20 | Stuart A Pithers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
The points scoring system is as follows:
Home win - 4 points
Home draw - 2 points
Away win - 6 points
Away draw - 3 points.
The best three results in each of the following categories will apply:
Essex League (home)
Essex League (away)
Southend League (home)
Southend League (away).
Perriman Cup fixtures are included in the Southend League totals.
Matches between two Southend teams are deemed to be a home fixture for all players.
1 Stephen L Wedlock was awarded the DG Cannan Memorial Trophy.