Results 2015/16 - Barton Cup
Pos | Name | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 170 | 22 | 15 | 3 | 4 | 0 | 16½ | /22 | 75.0 | 179 | +9 |
2 | Dennis R Dartnell | 138 | 28 | 16 | 7 | 5 | 0 | 19½ | /28 | 69.6 | 157 | +19 |
3 | Christian F Westrap | 162 | 18 | 6 | 11 | 1 | 0 | 11½ | /18 | 63.9 | 164 | +2 |
4 | Howard Grist | 178 | 22 | 9 | 8 | 5 | 0 | 13 | /22 | 59.1 | 181 | +3 |
5 | Roger H Oxenham | 129 | 19 | 8 | 6 | 5 | 0 | 11 | /19 | 57.9 | 132 | +3 |
6 | Josh T Winiberg | 152 | 22 | 7 | 11 | 4 | 0 | 12½ | /22 | 56.8 | 155 | +3 |
=7 | Stephen L Wedlock | 158 | 27 | 10 | 10 | 7 | 0 | 15 | /27 | 55.6 | 158 | 0 |
=7 | Fred R Whitefield | 131 | 27 | 10 | 10 | 7 | 0 | 15 | /27 | 55.6 | 137 | +6 |
9 | John Wright | 141 | 20 | 10 | 2 | 8 | 0 | 11 | /20 | 55.0 | 138 | -3 |
=10 | Nigel E Cook | 109 | 12 | 5 | 2 | 5 | 0 | 6 | /12 | 50.0 | 114 | +5 |
=10 | Colin M Newton | 135 | 30 | 10 | 10 | 10 | 0 | 15 | /30 | 50.0 | 128 | -7 |
12 | Michael J Saunders | 145 | 39 | 14 | 10 | 15 | 0 | 19 | /39 | 48.7 | 140 | -5 |
13 | Steve J Haggerty | 105 | 14 | 4 | 5 | 5 | 0 | 6½ | /14 | 46.4 | 98 | -7 |
14 | John R Chapman | 89 | 9 | 4 | 0 | 5 | 0 | 4 | /9 | 44.4 | 87 | -2 |
15 | Peter H Billson | 73 | 8 | 2 | 3 | 3 | 0 | 3½ | /8 | 43.8 | 88 | +15 |
William U Bremner | 56 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 47 | -9 | |
Bernard S Chalk | 75 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 37 | -38 | |
James I Courtenay | 67 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 57 | -10 | |
Ian D Gilbert | e158 | 7 | 4 | 3 | 0 | 0 | 5½ | /7 | 78.6 | 166 | +8 | |
Nick J Lacey | e95 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 71 | -24 | |
Matthew H Shaw | 171 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 181 | +10 | |
Alan H Wilson | 76 | 6 | 2 | 0 | 4 | 0 | 2 | /6 | 33.3 | 81 | +5 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Southend League Division 1
- Southend League Division 2
- Southend League Perriman Cup
1 Neil A Sutherland was awarded the Barton Cup.