Results 2013/14 - Barton Cup
Pos | Name | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 175 | 23 | 12 | 7 | 4 | 0 | 15½ | /23 | 67.4 | 182 | +7 |
2 | Stephen L Wedlock | 168 | 23 | 10 | 9 | 4 | 0 | 14½ | /23 | 63.0 | 169 | +1 |
3 | Dennis M Thompson | 91 | 8 | 4 | 2 | 2 | 0 | 5 | /8 | 62.5 | 95 | +4 |
4 | John Wright | 146 | 19 | 9 | 3 | 7 | 0 | 10½ | /19 | 55.3 | 149 | +3 |
5 | Steve J Haggerty | 91 | 18 | 6 | 7 | 5 | 0 | 9½ | /18 | 52.8 | 104 | +13 |
6 | Colin M Newton | 129 | 29 | 7 | 13 | 9 | 0 | 13½ | /29 | 46.6 | 139 | +10 |
7 | Michael J Saunders | 156 | 22 | 7 | 6 | 9 | 0 | 10 | /22 | 45.5 | 147 | -9 |
8 | Mark G Kay | 109 | 15 | 3 | 6 | 6 | 0 | 6 | /15 | 40.0 | 102 | -7 |
9 | Howard Grist | 187 | 23 | 5 | 8 | 10 | 0 | 9 | /23 | 39.1 | 168 | -19 |
10 | Alan H Wilson | 73 | 9 | 3 | 1 | 5 | 0 | 3½ | /9 | 38.9 | 81 | +8 |
11 | Fred R Whitefield | 117 | 29 | 9 | 4 | 16 | 0 | 11 | /29 | 37.9 | 114 | -3 |
12 | Peter H Billson | 76 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 90 | +14 |
13 | Roger H Oxenham | 137 | 24 | 5 | 5 | 14 | 0 | 7½ | /24 | 31.3 | 132 | -5 |
14 | John R Chapman | 75 | 13 | 2 | 3 | 8 | 0 | 3½ | /13 | 26.9 | 68 | -7 |
15 | Nigel E Cook | 124 | 12 | 1 | 4 | 7 | 0 | 3 | /12 | 25.0 | 119 | -5 |
16 | Dennis R Dartnell | 143 | 16 | 2 | 3 | 11 | 0 | 3½ | /16 | 21.9 | 130 | -13 |
17 | Bernard S Chalk | 72 | 10 | 1 | 1 | 8 | 0 | 1½ | /10 | 15.0 | 59 | -13 |
18 | Peter A Chapman | 119 | 11 | 1 | 1 | 9 | 0 | 1½ | /11 | 13.6 | 109 | -10 |
Matt P Bellman | 76 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 70 | -6 | |
William U Bremner | 67 | 6 | 1 | 0 | 5 | 0 | 1 | /6 | 16.7 | 54 | -13 | |
James I Courtenay | 94 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 70 | -24 | |
Justus J Genthe | e89 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 27 | -62 | |
Paul Ward | 97 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 103 | +6 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 1
- Essex League Division 4
- Southend League Division 1
- Southend League Division 3
- Southend League Perriman Cup
1 Neil A Sutherland was awarded the Barton Cup.