Results 2024/25 - Essex League Division 2 - 1st Team
Date | Opponents | H/A | Score | |
---|---|---|---|---|
11/10/24 | Wanstead II | H | 2-4 | |
28/10/24 | Barking II | H | 5-1 | |
08/11/24 | Wanstead III | H | 3½-2½ | |
03/12/24 | Upminster II | A | 5-1 | |
15/01/25 | Loughton I | A | ||
24/01/25 | Loughton I | H | ||
07/02/25 | Ilford | H | ||
25/02/25 | Wanstead III | A | ||
06/03/25 | Barking II | A | ||
21/03/25 | Upminster II | H | ||
10/04/25 | Wanstead II | A | ||
28/04/25 | Ilford | A |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | Wan II | Bar II | Sou I | Wan III | Ilf | Upm II | Lou I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanstead II | 6 | 6 | 0 | 0 | 12 | 26 | 10 | XXX | 19 Mar 19:30 | 10 Apr 19:30 | 5-1 | 15 Jan 19:30 | 22 Jan 19:30 | 20 Feb 19:30 | ||
2 | Barking II | 7 | 3 | 0 | 4 | 6 | 18½ | 21½ | 3 | 2½-3½ | XXX | 6 Mar 19:30 | 3½-2½ | 29 May 19:30 | 4-2 | 3½-2½ | |
3 | Southend I | 4 | 3 | 0 | 1 | 6 | 15½ | 8½ | 2-4 | 5-1 | XXX | 3½-2½ | 7 Feb 19:30 | 21 Mar 19:30 | 24 Jan 19:30 | ||
4 | Wanstead III | 7 | 3 | 0 | 4 | 6 | 19 | 21 | 1½-4½ | 2½-1½ | 25 Feb 19:30 | XXX | 11 Mar 19:30 | 4-2 | 5-1 | ||
5 | Ilford | 2 | 2 | 0 | 0 | 4 | 7 | 5 | 24 Feb 19:30 | 3½-2½ | 28 Apr 19:30 | 20 Jan 19:30 | XXX | 19 May 19:30 | 3½-2½ | ||
6 | Upminster II | 5 | 1 | 0 | 4 | 2 | 9½ | 18½ | 1-5 | 29 Apr 19:15 | 1-5 | 25 Mar 19:15 | 28 Jan 19:15 | XXX | 4 Mar 19:15 | ||
7 | Loughton I | 5 | 0 | 0 | 5 | 0 | 8½ | 19½ | 2-4 | 29 Jan 19:30 | 15 Jan 19:30 | 5 Feb 19:30 | 16 Apr 19:30 | ½-3½ | XXX |
Full match details are on the ECF League Management System.
Upminster II | 03/12/24 | Southend I | |||||
---|---|---|---|---|---|---|---|
1 | Aidan T Corish (W) | 1812 | ½ | ½ | Neil A Sutherland | 1962 | |
2 | Leslie J Crane | 1801 | 0 | 1 | Howard Grist | 1943 | |
3 | Sergey Pereslavtsev | 1726 | 0 | 1 | Julian Corfield | 1966 | |
4 | Rasike Attanayake | 1715 | 0 | 1 | Stephen L Wedlock | 1881 | |
5 | Trevor R Carr | e1600 | ½ | ½ | Taylor R Duke | 1711 | |
6 | Peter Biggs | 1631 | 0 | 1 | Joshua Davis | 1629 | |
1 | 5 | ||||||
Average Rating | 1714 | 1849 | |||||
Average Performance | 1576 | 1987 | |||||
Southend I | 08/11/24 | Wanstead III | |||||
1 | Neil A Sutherland (W) | 1962 | 1 | 0 | Davi Diniz Afonso | 1898 | |
2 | Howard Grist | 1943 | ½ | ½ | Finbar McLoughlin | 1850 | |
3 | Julian Corfield | 1966 | 0 | 1 | Mark RA Murrell | 1857 | |
4 | Matthew H Shaw | 1937 | 0 | 1 | Philip Staniland | 1879 | |
5 | Stephen L Wedlock | 1881 | 1 | 0 | Keith S Jones | 1732 | |
6 | Colin M Newton | 1662 | 1 | 0 | Ben Harte | 1674 | |
3½ | 2½ | ||||||
Average Rating | 1892 | 1815 | |||||
Average Performance | 1872 | 1835 | |||||
Southend I | 28/10/24 | Barking II | |||||
1 | Neil A Sutherland (B) | 1962 | ½ | ½ | Colin R Ramage | 1931 | |
2 | Howard Grist | 1943 | 1 | 0 | Ken W Clow | 1712 | |
3 | Julian Corfield | 1966 | 1 | 0 | John A Figgins | 1699 | |
4 | Matthew H Shaw | 1937 | ½ | ½ | Mohammed Ishtiaq Ali | e1674 | |
5 | Taylor R Duke | 1711 | 1 | 0 | Vladimir Chtym | 1471 | |
6 | Stephen L Wedlock | 1881 | 1 | 0 | Default | ||
5 | 1 | ||||||
Average Rating | 1900 | 1697 | |||||
Average Performance | 1937 | 1664 | |||||
Southend I | 11/10/24 | Wanstead II | |||||
1 | Neil A Sutherland (B) | 1962 | 0 | 1 | Terry D Whitton | 1946 | |
2 | Howard Grist | 1943 | 1 | 0 | Mark RA Murrell | 1857 | |
3 | Julian Corfield | 1966 | ½ | ½ | Finbar McLoughlin | 1850 | |
4 | Matthew H Shaw | 1937 | ½ | ½ | Matthias Lataille | 1791 | |
5 | Stephen L Wedlock | 1881 | 0 | 1 | Paul R Barclay | 1797 | |
6 | Taylor R Duke | 1711 | 0 | 1 | Peter A Nickals | 1744 | |
2 | 4 | ||||||
Average Rating | 1900 | 1831 | |||||
Average Performance | 1706 | 2025 |
Player Statistics
Name | Rating | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Davis | 1629 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 6.0 | 2431 | +802 |
Colin M Newton | 1662 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 6.0 | 2474 | +812 |
Howard Grist | 1943 | 4 | 3 | 1 | 0 | 0 | 3½ | /4 | 87.5 | 2.0 | 2141 | +198 |
Stephen L Wedlock | 1881 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 5.0 | 1873 | -8 |
Julian Corfield | 1966 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 3.0 | 1878 | -88 |
Neil A Sutherland | 1962 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 1.0 | 1897 | -65 |
Taylor R Duke | 1711 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 5.3 | 1605 | -106 |
Matthew H Shaw | 1937 | 3 | 0 | 2 | 1 | 0 | 1 | /3 | 33.3 | 4.0 | 1656 | -281 |
Total | 1885 | 24 | 12 | 7 | 5 | 0 | 15½ | /24 | 64.6 | 3.5 | 1862 | -23 |