Results 1992/93 - Southend League Division 3 - 3rd Team
The final league table is on the Southend & District League website.
| | | | | | | |
| Southend III | | 30/04/93 | Basildon II | |
1 | William H Luxton | e130 | 0 | | 1 | Paul A Savin | 158 |
2 | Roger H Oxenham | 116 | 1 | | 0 | Roy T Hare | 134 |
3 | Barry DA Fraser | 116 | 1 | | 0 | P Taylor | e60 |
4 | Ian D Scott | 113 | 1 | | 0 | T Higgs | e55 |
5 | Michael R Rosenbloom | 105 | 1 | | 0 | Rebecca Savin | e57 |
6 | Sid Lebon | 79 | ½ | | ½ | S King | e50 |
| | | 5 | | 1 | | |
| Average Grade | 109.8 | | | | | 85.7 |
| Average Performance | 117.7 | | | | | 77.8 |
|
Board 6: Basildon player unregistered - game awarded to Southend |
| | | | | | | |
| Basildon I | | 22/04/93 | Southend III | |
1 | Roy T Hare | 134 | ½ | | ½ | Roger H Oxenham | 116 |
2 | Matthew R Cain | 111 | 0 | | 1 | Barry DA Fraser | 116 |
3 | Tom Bailey | 104 | ½ | | ½ | George MA Smith | 115 |
4 | Default | | 0 | | 1 | Michael R Rosenbloom | 105 |
5 | David Flynn | e85 | 1 | | 0 | Brian J Murray | e90 |
6 | Peter Spendlove | e85 | 1 | | 0 | Michael Ellis | e60 |
| | | 3 | | 3 | | |
| Average Grade | 103.8 | | | | | 100.3 |
| Average Performance | 109.4 | | | | | 93.8 |
| | | | | | | |
| Wickford III | | 31/03/93 | Southend III | |
1 | E William Kightly | 98 | 0 | | 1 | Roger H Oxenham | 116 |
2 | Brian Cooper | 88 | 0 | | 1 | Barry DA Fraser | 116 |
3 | Stan Taylor | 82 | 1 | | 0 | Ian D Scott | 113 |
4 | Tom Hedaux | 75 | 0 | | 1 | Brian J Murray | e90 |
5 | Derek Cameron | e60 | 1 | | 0 | Default | |
6 | William Shields | e60 | 1 | | 0 | Michael Ellis | e60 |
| | | 3 | | 3 | | |
| Average Grade | 77.2 | | | | | 99.0 |
| Average Performance | 89.0 | | | | | 90.6 |
| | | | | | | |
| Southend III | | 26/03/93 | Wickford III | |
1 | Barry DA Fraser | 116 | 0 | | 1 | E William Kightly | 98 |
2 | George MA Smith | 115 | 1 | | 0 | Stan Taylor | 82 |
3 | Brian J Murray | e90 | ½ | | ½ | Tom Hedaux | 75 |
4 | David J Gracie | e80 | 0 | | 1 | William Shields | e60 |
5 | Stephen W Gracie | e70 | 1 | | 0 | Default | |
6 | Michael Ellis | e60 | 1 | | 0 | Default | |
| | | 3½ | | 2½ | | |
| Average Grade | 88.5 | | | | | 78.8 |
| Average Performance | 66.3 | | | | | 112.8 |
| | | | | | | |
| Southend III | | 12/03/93 | Hadleigh III | |
1 | Roger H Oxenham | 116 | ½ | | ½ | Robert M Shields | 82 |
2 | Barry DA Fraser | 116 | 1 | | 0 | Philip J Wilson | e80 |
3 | George MA Smith | 115 | 1 | | 0 | Paul J Houghton | e80 |
4 | Michael R Rosenbloom | 105 | 1 | | 0 | Tony Cane | e60 |
5 | Michael Ellis | e60 | 0 | | 1 | Roy T Middleton | 70 |
6 | Mark Green | 94 | 0 | | 1 | Matthew H Shaw | e70 |
| | | 3½ | | 2½ | | |
| Average Grade | 101.0 | | | | | 73.7 |
| Average Performance | 82.8 | | | | | 91.8 |
| | | | | | | |
| Basildon II | | 18/02/93 | Southend III | |
1 | T Burns | 102 | 0 | | 1 | Roger H Oxenham | 116 |
2 | David Flynn | e85 | 0 | | 1 | Barry DA Fraser | 116 |
3 | P Taylor | e60 | 0 | | 1 | George MA Smith | 115 |
4 | Pebbles Burns | e55 | 0 | | 1 | Michael R Rosenbloom | 105 |
5 | Rebecca Savin | e57 | 0 | | 1 | Brian J Murray | e90 |
6 | S King | e50 | 0 | | 1 | Mark Green | 94 |
| | | 0 | | 6 | | |
| Average Grade | 68.2 | | | | | 106.0 |
| Average Performance | 51.2 | | | | | 123.0 |
|
Board 2: Basildon player barred, board 6: Basildon player unregistered. |
| | | | | | | |
| Southend III | | 22/01/93 | Basildon I | |
1 | Roger H Oxenham | 116 | ½ | | ½ | Matthew R Cain | 111 |
2 | Barry DA Fraser | 116 | 1 | | 0 | Tom Bailey | 104 |
3 | George MA Smith | 115 | 1 | | 0 | D Marks | 103 |
4 | Felix Mwarewangepo | 112 | 0 | | 1 | David Flynn | e85 |
5 | Michael R Rosenbloom | 105 | 0 | | 1 | Peter Spendlove | e85 |
6 | Michael Ellis | e60 | 0 | | 1 | Anita Shales | 65 |
| | | 3½ | | 2½ | | |
| Average Grade | 104.0 | | | | | 92.2 |
| Average Performance | 83.8 | | | | | 112.3 |
|
Board 5: Basildon player unregistered. |
| | | | | | | |
| Hadleigh III | | 23/11/92 | Southend III | |
1 | William Latto | 70 | 0 | | 1 | Roger H Oxenham | 116 |
2 | I Roy Shaw | e80 | ½ | | ½ | Barry DA Fraser | 116 |
3 | Roy T Middleton | 70 | 0 | | 1 | Ian D Scott | 113 |
4 | Matthew H Shaw | e70 | 0 | | 1 | Michael R Rosenbloom | 105 |
5 | Olive E Rippengal | 65 | 1 | | 0 | Cecil G Lovelock | 53 |
6 | Tony Cane | e60 | 1 | | 0 | Michael Ellis | e60 |
| | | 2½ | | 3½ | | |
| Average Grade | 69.2 | | | | | 93.8 |
| Average Performance | 84.0 | | | | | 79.0 |
Name | Grade | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff |
Stephen W Gracie | e70 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 5.0 | | |
George MA Smith | 115 | 5 | 4 | 1 | 0 | 0 | 4½ | /5 | 90.0 | 2.8 | 129 | +14 |
Michael R Rosenbloom | 105 | 6 | 5 | 0 | 1 | 0 | 5 | /6 | 83.3 | 4.3 | 100 | -5 |
Barry DA Fraser | 116 | 8 | 6 | 1 | 1 | 0 | 6½ | /8 | 81.3 | 2.0 | 122 | +6 |
Roger H Oxenham | 116 | 7 | 4 | 3 | 0 | 0 | 5½ | /7 | 78.6 | 1.1 | 134 | +18 |
Ian D Scott | 113 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 3.3 | 93 | -20 |
Brian J Murray | e90 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 4.3 | 86 | -4 |
Sid Lebon | 79 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 6.0 | 50 | -29 |
Mark Green | 94 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 6.0 | 62 | -32 |
Michael Ellis | e60 | 6 | 1 | 0 | 5 | 0 | 1 | /6 | 16.7 | 5.8 | 18 | -42 |
William H Luxton | e130 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 1.0 | 108 | -22 |
Default | | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 5.0 | | |
David J Gracie | e80 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 4.0 | 10 | -70 |
Felix Mwarewangepo | 112 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 4.0 | 35 | -77 |
Cecil G Lovelock | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 5.0 | 15 | -38 |
Total | 100 | 48 | 26 | 7 | 15 | 0 | 29½ | /48 | 61.5 | 3.5 | 93 | -9 |