Results 1946/47 - Essex League Division 1
Date | Opponents | H/A | Score | |
| Wanstead | | 5½-2½ | |
| Loughton | | 5½-2½ | |
| Walthamstow | | 5½-2½ | |
| Ilford | | 5½-2½ | |
| East Ham | | 4-4 | |
| Upminster | | 1½-6½ | |
| Romford | | 4½-3½ | |
| Chadwell Heath | | 6½-1½ | |
| Leyton | | 5-3 | |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | | Sou | Upm | EH | Ilf | Ley | Wan | Rom | CH | Lou | Wal |
1 | Southend | 9 | 7 | 1 | 1 | 15 | 43½ | 28½ | | | XX | 1½ | 4 | 5½ | 5 | 5½ | 4½ | 6½ | 5½ | 5½ |
2 | Upminster | 9 | 6 | 2 | 1 | 14 | 42½ | 29½ | | | 6½ | XX | 4 | 5 | 0 | 5½ | 4 | 6 | 5 | 6½ |
3 | East Ham | 9 | 5 | 3 | 1 | 13 | 41½ | 30½ | | | 4 | 4 | XX | 3 | 4½ | 4 | 5 | 5½ | 5½ | 6 |
4 | Ilford | 9 | 6 | 1 | 2 | 13 | 43½ | 28½ | | | 2½ | 3 | 5 | XX | 5½ | 4 | 4½ | 6 | 5½ | 7½ |
5 | Leyton | 9 | 6 | 0 | 3 | 12 | | | | | 3 | 8 | 3½ | 2½ | XX | 6½ | W | 6 | 4½ | 7 |
6 | Wanstead | 9 | 4 | 2 | 3 | 10 | 35½ | 36½ | | | 2½ | 2½ | 4 | 4 | 1½ | XX | 5 | 4½ | 5½ | 6 |
7 | Romford | 9 | 2 | 1 | 6 | 5 | | | | | 3½ | 4 | 3 | 3½ | L | 3 | XX | 6½ | W | L |
8 | Chadwell Heath | 9 | 1 | 1 | 7 | 3 | 25 | 47 | | | 1½ | 2 | 2½ | 2 | 2 | 3½ | 1½ | XX | 4 | 6 |
9 | Loughton | 9 | 1 | 1 | 7 | 3 | | | | | 2½ | 3 | 2½ | 2½ | 3½ | 2½ | L | 4 | XX | 6 |
10 | Walthamstow | 9 | 1 | 0 | 8 | 2 | | | | | 2½ | 1½ | 2 | ½ | 1 | 2 | W | 2 | 2 | XX |
W denotes a won match where the exact score is unknown, L denotes a lost match where the exact score is unknown.