Results 1947/48 - Essex League Division 1
Date | Opponents | H/A | Score | |
| Wanstead | | 5½-4½ | |
| Walthamstow | | 9½-½ | |
| Ilford | | 6½-3½ | |
| East Ham | | 5½-4½ | |
| Upminster | | 4-6 | |
| Romford | | 6½-3½ | |
| Leyton | | 9-1 | |
| Loughton | | 6½-3½ | |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | | Sou | Ilf | Upm | Rom | EH | Wan | Ley | Lou | Wal |
1 | Southend | 8 | 7 | 0 | 1 | 14 | 53 | 27 | | | XX | 6½ | 4 | 6½ | 5½ | 5½ | 9 | 6½ | 9½ |
2 | Ilford | 8 | 6 | 0 | 2 | 12 | 52½ | 27½ | | | 3½ | XX | 7 | 3½ | 6 | 5½ | 9 | 8½ | 9½ |
3 | Upminster | 8 | 6 | 0 | 2 | 12 | 48 | 32 | | | 6 | 3 | XX | 4 | 5½ | 7 | 8½ | 5½ | 8½ |
4 | Romford | 8 | 5 | 1 | 2 | 11 | 43½ | 36½ | | | 3½ | 6½ | 6 | XX | 5 | 4 | 6 | 6 | 6½ |
5 | East Ham | 8 | 3 | 2 | 3 | 8 | 43 | 37 | | | 4½ | 4 | 4½ | 5 | XX | 5 | 6½ | 6 | 7½ |
6 | Wanstead | 8 | 3 | 1 | 4 | 7 | 39½ | 40½ | | | 4½ | 4½ | 3 | 6 | 5 | XX | 4 | 6 | 6½ |
7 | Leyton | 8 | 3 | 0 | 5 | 6 | 31 | 49 | | | 1 | 1 | 1½ | 4 | 3½ | 6 | XX | 6½ | 7½ |
8 | Loughton | 8 | 0 | 1 | 7 | 1 | 30 | 50 | | | 3½ | 1½ | 4½ | 4 | 4 | 4 | 3½ | XX | 5 |
9 | Walthamstow | 8 | 0 | 1 | 7 | 1 | 19½ | 60½ | | | ½ | ½ | 1½ | 3½ | 2½ | 3½ | 2½ | 5 | XX |
Webmaster note: A few changes have been made to Ben Sturgeon's table published in his 'Essex Chess Records' to align it with the final table published in the 1948 Jubilee Handbook.