Results 1953/54 - Essex League Division 1
Date | Opponents | H/A | Score | |
| Wanstead | | 6½-3½ | |
| Romford | | 6½-3½ | |
| Walthamstow | | 3½-6½ | |
| East Ham | | 7-3 | |
| Upminster | | 8-2 | |
| Old Parkonians | | 3½-6½ | |
| Leyton | | 9-1 | |
| West Ham | | 6-4 | |
| Ilford | | 3½-6½ | |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | | Ilf | Rom | Sou | OP | EH | Wan | Ley | Wal | Upm | WH |
1 | Ilford | 9 | 9 | 0 | 0 | 18 | 62 | 28 | | | XX | 7 | 6½ | 7 | 8 | 7 | 6½ | 6 | 7 | 7 |
2 | Romford | 9 | 7 | 0 | 2 | 14 | 49½ | 40½ | | | 3 | XX | 3½ | W | 6 | W | W | W | W | W |
3 | Southend | 9 | 6 | 0 | 3 | 12 | 53½ | 36½ | | | 3½ | 6½ | XX | 3½ | 7 | 6½ | 9 | 3½ | 8 | 6 |
4 | Old Parkonians | 9 | 5 | 1 | 3 | 11 | 48 | 42 | | | 3 | L | 6½ | XX | 2* | | W | W | | 3½* |
5 | East Ham | 9 | 4 | 1 | 4 | 9 | 42 | 48 | | | 2 | 4 | 3 | 4* | XX | 5½ | 6½ | 4 | 4½* | 3½* |
6 | Wanstead | 9 | 2 | 3 | 4 | 7 | 41½ | 48½ | | | 3 | L | 3½ | | 4½ | XX | 5 | 4* | 4½* | 5 |
7 | Leyton | 9 | 3 | 1 | 5 | 7 | 39½ | 50½ | | | 3½ | L | 1 | L | 3½ | 5 | XX | W | W | 7½ |
8 | Walthamstow | 9 | 3 | 0 | 6 | 6 | 44 | 46 | | | 4 | L | 6½ | L | 6 | 4* | L | XX | L | 6½ |
9 | Upminster | 9 | 2 | 1 | 6 | 5 | 38½ | 51½ | | | 3 | L | 2 | | 3½* | 3½* | L | W | XX | W |
10 | West Ham | 9 | 0 | 1 | 8 | 1 | 31½ | 58½ | | | 3 | L | 4 | 2½* | 2½* | 5 | 2½ | 3½ | L | XX |
W denotes a won match where the exact score is unknown, L denotes a lost match where the exact score is unknown.