Results 1957/58 - Essex League Division 2
Date | Opponents | H/A | Score | |
| Walthamstow | | 7-1 | |
| Harold Hill | | 5½-2½ | |
| Ilford | | 3-5 | |
| Loughton | | 6-2 | |
| East Ham | | 6½-1½ | |
| Upminster | | 5½-2½ | |
| Romford | | 6-2 | |
| Old Parkonians | | 6-2 | |
| Chadwell Heath | | 4½-3½ | |
| Shell | | 7-1 | |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | | Sou | OP | Lou | Ilf | CH | EH | Upm | Wal | HH | Rom | She |
1 | Southend | 10 | 9 | 0 | 1 | 18 | 57 | 23 | | | XX | 6 | 6 | 3 | 4½ | 6½ | 5½ | 7 | 5½ | 6 | 7 |
2 | Old Parkonians | 10 | 6 | 2 | 2 | 14 | 46 | 34 | | | 2 | XX | 4 | 4½ | 4½ | 4 | 5½ | 2½ | 5½ | 5½ | 8 |
3 | Loughton | 10 | 6 | 1 | 3 | 13 | 46½ | 33½ | | | 2 | 4 | XX | 3 | 4½ | 6½ | 6 | 3½ | 6 | 5 | 6 |
4 | Ilford | 10 | 6 | 0 | 4 | 12 | 44½ | 35½ | | | 5 | 3½ | 5 | XX | 4½ | 3 | 5 | 5½ | 3½ | 2½ | 7 |
5 | Chadwell Heath | 10 | 5 | 0 | 5 | 10 | 43 | 37 | | | 3½ | 3½ | 3½ | 3½ | XX | 5 | 4½ | 4½ | 2½ | 4½ | 8 |
6 | East Ham | 10 | 4 | 2 | 4 | 10 | 40 | 40 | | | 1½ | 4 | 1½ | 5 | 3 | XX | 3 | 5 | 4 | 6 | 7 |
7 | Upminster | 10 | 4 | 1 | 5 | 9 | 40½ | 39½ | | | 2½ | 2½ | 2 | 3 | 3½ | 5 | XX | 5 | 4 | 6 | 7 |
8 | Walthamstow | 10 | 4 | 1 | 5 | 9 | 40 | 40 | | | 1 | 5½ | 4½ | 2½ | 3½ | 3 | 3 | XX | 5 | 4 | 8 |
9 | Harold Hill | 10 | 3 | 2 | 5 | 8 | 35½ | 44½ | | | 2½ | 2½ | 2 | 4½ | 5½ | 4 | 4 | 3 | XX | 1 | 6½ |
10 | Romford | 10 | 3 | 1 | 6 | 7 | 39½ | 40½ | | | 2 | 2½ | 3 | 5½ | 3½ | 2 | 2 | 4 | 7 | XX | 8 |
11 | Shell | 10 | 0 | 0 | 10 | 0 | 7½ | 72½ | | | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1½ | 0 | XX |
West Ham withdrew after playing two matches.