Results 2018/19 - Essex League Division 1 - 1st Team
Date | Opponents | H/A | Score | |
---|---|---|---|---|
18/10/18 | Barking I | A | 2-6 | |
25/10/18 | Wanstead II | A | 4-4 | |
02/11/18 | Upminster I | H | 3½-4½ | |
30/11/18 | Basildon | H | 2-6 | |
07/12/18 | Writtle | H | 3½-4½ | |
15/01/19 | Wanstead I | A | 2-6 | |
07/02/19 | Basildon | A | 4-4 | |
20/02/19 | Writtle | A | 3-5 | |
08/03/19 | Wanstead II | H | 2½-5½ | |
18/03/19 | Barking I | H | 3-5 | |
02/04/19 | Upminster I | A | 3½-4½ | |
03/05/19 | Wanstead I | H | 2½-5½ |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | Wan I | Wri | Bas | Bar I | Upm I | Wan II | Sou I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanstead I | 12 | 11 | 0 | 1 | 22 | 67½ | 28½ | XXX | 5-3 | 5-3 | 5½-2½ | 6-2 | 6-2 | 6-2 | ||
2 | Writtle | 12 | 9 | 1 | 2 | 19 | 59 | 37 | 6-2 | XXX | 4-4 | 6-2 | 3-5 | 5½-2½ | 5-3 | ||
3 | Basildon | 12 | 4 | 3 | 5 | 11 | 47 | 49 | 3 | 1½-6½ | 3-5 | XXX | 5-3 | 4-4 | 4½-3½ | 4-4 | |
4 | Barking I | 12 | 5 | 1 | 6 | 11 | 44 | 52 | 1 | 1-7 | 3½-4½ | 4½-3½ | XXX | 4½-3½ | 4-4 | 6-2 | |
5 | Upminster I | 12 | 4 | 2 | 6 | 10 | 42½ | 53½ | 1 | 2½-5½ | 2½-5½ | 2-6 | 3½-4½ | XXX | 4½-3½ | 4½-3½ | |
6 | Wanstead II | 12 | 3 | 3 | 6 | 9 | 40½ | 55½ | ½-7½ | 1-7 | 5½-2½ | 4½-3½ | 4-4 | XXX | 4-4 | ||
7 | Southend I | 12 | 0 | 2 | 10 | 2 | 35½ | 60½ | 2 | 2½-5½ | 3½-4½ | 2-6 | 3-5 | 3½-4½ | 2½-5½ | XXX |
Southend I | 03/05/19 | Wanstead I | |||||
---|---|---|---|---|---|---|---|
1 | Neil A Sutherland (W) | 182 | 0 | 1 | John H Hodgson | 185 | |
2 | Howard Grist | 180 | ½ | ½ | Manuel Perez Carballo | 182 | |
3 | Stephen L Wedlock | 173 | 0 | 1 | David Spearman | 183 | |
4 | Matthew H Shaw | 168 | 1 | 0 | Steven JL Rix | 174 | |
5 | Dennis R Dartnell | 155 | 0 | 1 | Terry D Whitton | 167 | |
6 | Michael J Saunders | 142 | 0 | 1 | Ian D Hunnable | 169 | |
7 | Colin M Newton | 137 | 1 | 0 | Paul Bancroft | 155 | |
8 | Fred R Whitefield | 131 | 0 | 1 | Steven G Gilmour | e182 | |
2½ | 5½ | ||||||
Average Grade | 158.5 | 174.6 | |||||
Average Performance | 154.5 | 178.6 | |||||
Upminster I | 02/04/19 | Southend I | |||||
1 | Martin W McCall (W) | 171 | 0 | 1 | Neil A Sutherland | 182 | |
2 | Andrew E Robertson | 170 | ½ | ½ | Howard Grist | 180 | |
3 | John Davenport | 169 | 1 | 0 | Stephen L Wedlock | 173 | |
4 | Leslie J Crane | 156 | 1 | 0 | Dennis R Dartnell | 155 | |
5 | Stephen J Kelsey | e174 | 1 | 0 | Michael J Saunders | 142 | |
6 | Robert Iannetta | 153 | ½ | ½ | Colin M Newton | 137 | |
7 | Stephen J Abbott | 140 | ½ | ½ | Fred R Whitefield | 131 | |
8 | Mustapha Rahaman | 139 | 0 | 1 | Nick J Lacey | 120 | |
4½ | 3½ | ||||||
Average Grade | 159.0 | 152.5 | |||||
Average Performance | 158.8 | 152.8 | |||||
Southend I | 18/03/19 | Barking I | |||||
1 | Neil A Sutherland (W) | 182 | ½ | ½ | David A Sands | 201 | |
2 | Howard Grist | 180 | 0 | 1 | Jeff A Goldberg | 200 | |
3 | Julian Corfield | e180 | ½ | ½ | John A White | 170 | |
4 | Stephen L Wedlock | 173 | ½ | ½ | Colin R Ramage | 172 | |
5 | Michael J Saunders | 142 | ½ | ½ | Ken W Clow | 145 | |
6 | Colin M Newton | 137 | ½ | ½ | Gholamreza Ansari | 134 | |
7 | Fred R Whitefield | 131 | 0 | 1 | Vladimir Chtym | 112 | |
8 | Christopher Wray | 97 | ½ | ½ | Mihaita Blagianu | e81 | |
3 | 5 | ||||||
Average Grade | 152.8 | 151.9 | |||||
Average Performance | 139.4 | 165.3 | |||||
Southend I | 08/03/19 | Wanstead II | |||||
1 | Neil A Sutherland (W) | 182 | ½ | ½ | Philip Staniland | 167 | |
2 | Howard Grist | 180 | ½ | ½ | Terry D Whitton | 167 | |
3 | Julian Corfield | e180 | ½ | ½ | Ian D Hunnable | 169 | |
4 | Stephen L Wedlock | 173 | ½ | ½ | Larry E Marden | 170 | |
5 | Michael J Saunders | 142 | 0 | 1 | Mark RA Murrell | 164 | |
6 | Colin M Newton | 137 | 0 | 1 | Paul Bancroft | 155 | |
7 | Nick J Lacey | 120 | ½ | ½ | Keith S Jones | 151 | |
8 | Christopher Wray | 97 | 0 | 1 | Peter A Nickals | 131 | |
2½ | 5½ | ||||||
Average Grade | 151.4 | 159.3 | |||||
Average Performance | 140.5 | 170.1 | |||||
Writtle | 20/02/19 | Southend I | |||||
1 | Christopher Hampton (W) | 179 | 1 | 0 | Neil A Sutherland | 182 | |
2 | John C Moore | 178 | 0 | 1 | Howard Grist | 180 | |
3 | Edgar Wilson | e173 | 1 | 0 | Stephen L Wedlock | 173 | |
4 | David J Millward | 164 | ½ | ½ | Michael J Saunders | 142 | |
5 | Paul L Williamson | 173 | ½ | ½ | Colin M Newton | 137 | |
6 | Jim B Howson | 153 | 1 | 0 | Fred R Whitefield | 131 | |
7 | Amadeu Alegret Grino | 148 | 0 | 1 | Christopher Wray | 97 | |
8 | Ivor BN Smith | 151 | 1 | 0 | Default | ||
5 | 3 | ||||||
Average Grade | 164.9 | 148.9 | |||||
Average Performance | 157.6 | 158.1 | |||||
Basildon | 07/02/19 | Southend I | |||||
1 | Justin P Baptie (W) | 189 | ½ | ½ | Neil A Sutherland | 182 | |
2 | David Kraszewski | 184 | ½ | ½ | Howard Grist | 180 | |
3 | Tamas Somogyi | 181 | ½ | ½ | Julian Corfield | e180 | |
4 | V Radu Bara | 177 | 0 | 1 | Stephen L Wedlock | 173 | |
5 | D Ian W Reynolds | 163 | 1 | 0 | Michael J Saunders | 142 | |
6 | Sean A Clarke | 167 | ½ | ½ | Colin M Newton | 137 | |
7 | Arunas Gedvilas | 161 | 1 | 0 | Fred R Whitefield | 131 | |
8 | Alaa Gamal | 155 | 0 | 1 | Nick J Lacey | 120 | |
4 | 4 | ||||||
Average Grade | 172.1 | 155.6 | |||||
Average Performance | 155.6 | 172.1 | |||||
Wanstead I | 15/01/19 | Southend I | |||||
1 | Manuel Perez Carballo (W) | 182 | 1 | 0 | Neil A Sutherland | 182 | |
2 | David Spearman | 183 | ½ | ½ | Howard Grist | 180 | |
3 | Steven JL Rix | 174 | ½ | ½ | Julian Corfield | e180 | |
4 | T Alin Chirea-Florica | 174 | ½ | ½ | Stephen L Wedlock | 173 | |
5 | Larry E Marden | 170 | 1 | 0 | Michael J Saunders | 142 | |
6 | Ian D Hunnable | 169 | 1 | 0 | Colin M Newton | 137 | |
7 | Philip Staniland | 167 | ½ | ½ | Christopher Wray | 97 | |
8 | Terry D Whitton | 167 | 1 | 0 | Default | ||
6 | 2 | ||||||
Average Grade | 173.3 | 155.9 | |||||
Average Performance | 181.6 | 148.4 | |||||
Southend I | 07/12/18 | Writtle | |||||
1 | Neil A Sutherland (B) | 182 | 0 | 1 | Ivan J Myall | 177 | |
2 | Howard Grist | 180 | ½ | ½ | John C Moore | 178 | |
3 | Julian Corfield | e180 | 1 | 0 | Paul L Williamson | 173 | |
4 | Stephen L Wedlock | 173 | ½ | ½ | David J Millward | 164 | |
5 | Ian D Gilbert | 161 | ½ | ½ | Kerry M Chilvers | 162 | |
6 | Michael J Saunders | 142 | 0 | 1 | Jim B Howson | 153 | |
7 | Colin M Newton | 137 | 0 | 1 | Amadeu Alegret Grino | 148 | |
8 | Fred R Whitefield | 131 | 1 | 0 | Andrew Forrester | 133 | |
3½ | 4½ | ||||||
Average Grade | 160.8 | 161.0 | |||||
Average Performance | 154.8 | 167.0 | |||||
Southend I | 30/11/18 | Basildon | |||||
1 | Neil A Sutherland (B) | 182 | 0 | 1 | Justin P Baptie | 189 | |
2 | Howard Grist | 180 | 0 | 1 | David Kraszewski | 184 | |
3 | Julian Corfield | e180 | 0 | 1 | V Radu Bara | 177 | |
4 | Stephen L Wedlock | 173 | 0 | 1 | Sean A Clarke | 167 | |
5 | Michael J Saunders | 142 | 0 | 1 | Arunas Gedvilas | 161 | |
6 | Colin M Newton | 137 | 0 | 1 | Peter R Laundy | 149 | |
7 | Fred R Whitefield | 131 | 1 | 0 | Default | ||
8 | Nick J Lacey | 120 | 1 | 0 | Default | ||
2 | 6 | ||||||
Average Grade | 155.6 | 171.2 | |||||
Average Performance | 121.2 | 215.7 | |||||
Southend I | 02/11/18 | Upminster I | |||||
1 | Neil A Sutherland (B) | 182 | ½ | ½ | Martin W McCall | 171 | |
2 | Howard Grist | 180 | ½ | ½ | Robert Gill | 173 | |
3 | Julian Corfield | e180 | ½ | ½ | Andrew E Robertson | 170 | |
4 | Stephen L Wedlock | 173 | ½ | ½ | John Davenport | 169 | |
5 | Michael J Saunders | 142 | 0 | 1 | Leslie J Crane | 156 | |
6 | Colin M Newton | 137 | 1 | 0 | Aidan T Corish | 156 | |
7 | Fred R Whitefield | 131 | 0 | 1 | Robert Iannetta | 153 | |
8 | Nick J Lacey | 120 | ½ | ½ | Stephen J Abbott | 140 | |
3½ | 4½ | ||||||
Average Grade | 155.6 | 161.0 | |||||
Average Performance | 154.8 | 161.9 | |||||
Wanstead II | 25/10/18 | Southend I | |||||
1 | Philip Staniland (B) | 167 | 0 | 1 | Neil A Sutherland | 182 | |
2 | Terry D Whitton | 167 | ½ | ½ | Howard Grist | 180 | |
3 | Mark RA Murrell | 164 | 1 | 0 | Julian Corfield | e180 | |
4 | Kyan Bui | 158 | ½ | ½ | Stephen L Wedlock | 173 | |
5 | Aadarsh Saravanan | 164 | 1 | 0 | Ian D Gilbert | 161 | |
6 | Paul R Barclay | 149 | 0 | 1 | Michael J Saunders | 142 | |
7 | Keith S Jones | 151 | ½ | ½ | Colin M Newton | 137 | |
8 | Peter A Nickals | 131 | ½ | ½ | Fred R Whitefield | 131 | |
4 | 4 | ||||||
Average Grade | 156.4 | 160.8 | |||||
Average Performance | 160.8 | 156.4 | |||||
Barking I | 18/10/18 | Southend I | |||||
1 | David A Sands (W) | 201 | 1 | 0 | Neil A Sutherland | 182 | |
2 | Jeff A Goldberg | 200 | ½ | ½ | Howard Grist | 180 | |
3 | Colin R Ramage | 172 | 1 | 0 | Julian Corfield | e180 | |
4 | John A White | 170 | 1 | 0 | Stephen L Wedlock | 173 | |
5 | Michael Wickham | 149 | 1 | 0 | Michael J Saunders | 142 | |
6 | Ken W Clow | 145 | 0 | 1 | Colin M Newton | 137 | |
7 | Robin J Oakley | 145 | ½ | ½ | Fred R Whitefield | 131 | |
8 | Gholamreza Ansari | 134 | 1 | 0 | Nick J Lacey | 120 | |
6 | 2 | ||||||
Average Grade | 164.5 | 155.6 | |||||
Average Performance | 180.6 | 139.5 |
Player Statistics
Name | Grade | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew H Shaw | 168 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 4.0 | 224 | +56 |
Nick J Lacey | 120 | 6 | 3 | 2 | 1 | 0 | 4 | /6 | 66.7 | 7.8 | 154 | +34 |
Christopher Wray | 97 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 7.5 | 122 | +25 |
Howard Grist | 180 | 12 | 1 | 9 | 2 | 0 | 5½ | /12 | 45.8 | 2.0 | 176 | -4 |
Colin M Newton | 137 | 12 | 3 | 5 | 4 | 0 | 5½ | /12 | 45.8 | 6.2 | 150 | +13 |
Julian Corfield | e180 | 9 | 1 | 5 | 3 | 0 | 3½ | /9 | 38.9 | 3.0 | 161 | -19 |
Fred R Whitefield | 131 | 10 | 2 | 3 | 5 | 0 | 3½ | /10 | 35.0 | 7.2 | 122 | -9 |
Neil A Sutherland | 182 | 12 | 2 | 4 | 6 | 0 | 4 | /12 | 33.3 | 1.0 | 165 | -17 |
Stephen L Wedlock | 173 | 12 | 1 | 6 | 5 | 0 | 4 | /12 | 33.3 | 3.8 | 154 | -19 |
Ian D Gilbert | 161 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 5.0 | 138 | -23 |
Michael J Saunders | 142 | 12 | 1 | 2 | 9 | 0 | 2 | /12 | 16.7 | 5.2 | 126 | -16 |
Dennis R Dartnell | 155 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 4.5 | 112 | -43 |
Default | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 8.0 | |||
Total | 155 | 96 | 16 | 39 | 41 | 0 | 35½ | /96 | 37.0 | 4.5 | 150 | -6 |