Results 2019/21 - Southend League Perriman Cup - 3rd Team
Date | Round | Opponents | H/A | Score | |
---|---|---|---|---|---|
07/10/19 | 1 | Temple Sutton | H | 5-5 | Southend III win on bottom board elimination. |
27/02/20 | Semi-Final | Basildon I | A | 4-6 |
Semi-Final | |||||||
---|---|---|---|---|---|---|---|
Basildon I | 27/02/20 | Southend III | |||||
1 | David Kraszewski (W) | 191 | 1 | 0 | Fred R Whitefield | 129 | |
2 | Arunas Gedvilas | 159 | 1 | 0 | Christopher Wray | 91 | |
3 | Paul A Savin | 152 | 1 | 0 | John R Chapman | 70 | |
4 | Allan Reid | 134 | 1 | 0 | Alan H Wilson | 64 | |
5 | Lakshan Siddharth | 117 | 1 | 0 | Default | ||
6 | Andrew Daniel | 101 | 1 | 0 | Default | ||
6 | 0 | ||||||
Bonus Points | 0 | 4 | |||||
Total | 6 | 4 | |||||
Average Grade | 142.3 | 88.5 | |||||
Average Performance | 169.0 | 78.5 | |||||
Round 1 | |||||||
Southend III | 07/10/19 | Temple Sutton | |||||
1 | Christopher Wray (W) | 91 | 0 | 1 | Justin P Baptie | 188 | |
2 | Dennis M Thompson | 90 | 0 | 1 | John R Marshall | 139 | |
3 | Peter H Billson | 66 | 1 | 0 | Gary M Perks | 120 | |
4 | Alan H Wilson | 64 | 0 | 1 | Ethan Yau | 120 | |
5 | William U Bremner | 53 | 0 | 1 | Ashley Carr | 119 | |
6 | Theo Paphitis | e40 | 0 | 1 | Frank E Gulley | 109 | |
1 | 5 | ||||||
Bonus Points | 4 | 0 | |||||
Total | 5 | 5 | |||||
Average Grade | 67.3 | 132.5 | |||||
Average Performance | 74.0 | 125.8 | |||||
Southend III win on bottom board elimination. |
Player Statistics
Name | Grade | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter H Billson | 66 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 3.0 | 156 | +90 |
Fred R Whitefield | 129 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 1.0 | 119 | -10 |
Christopher Wray | 91 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 1.5 | 81 | -10 |
John R Chapman | 70 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 3.0 | 60 | -10 |
Alan H Wilson | 64 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 4.0 | 54 | -10 |
Default | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 5.5 | |||
Dennis M Thompson | 90 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 2.0 | 80 | -10 |
William U Bremner | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 5.0 | 43 | -10 |
Theo Paphitis | e40 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 6.0 | 30 | -10 |
Total | 76 | 12 | 1 | 0 | 11 | 0 | 1 | /12 | 8.3 | 3.5 | 76 | 0 |