Results 1968/69 - Essex League Division 2
Date | Opponents | H/A | Score | |
---|---|---|---|---|
Brentwood | H | 4½-3½ | ||
Shell | A | 0-8 | Match defaulted by Southend | |
Chadwell Heath | H | 6-2 | ||
Loughton | A | 2½-5½ | ||
Harold Hill | H | 7-1 | ||
Waltham Forest | A | 2-6 | ||
Ilford | A | 6-2 | ||
East Ham | A | 4-4 | ||
Upminster | A | 3½-4½ | ||
Romford | A | 3½-4½ |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | EH | Upm | Ilf | Rom | WF | Lou | Sou | Bre | She | CH | HH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Ham 1 | 10 | 8 | 2 | 0 | 18 | 55½ | 24½ | 4 | XX | 5½ | 6 | 5½ | 4 | 7 | 4 | 5½ | 5½ | 5 | 7½ | |
2 | Upminster | 10 | 9 | 0 | 1 | 18 | 51½ | 28½ | 2½ | XX | 4½ | 6 | 4½ | 4½ | 4½ | 5 | 6 | 7 | 7 | ||
3 | Ilford | 10 | 6 | 1 | 3 | 13 | 47½ | 32½ | 1 | 2 | 3½ | XX | 6 | 4½ | 5 | 2 | 6 | 4 | 7 | 7½ | |
4 | Romford | 10 | 6 | 1 | 3 | 13 | 42 | 38 | 3 | 2½ | 2 | 2 | XX | 4 | 4½ | 4½ | 5 | 6½ | 5 | 6 | |
5 | Waltham Forest | 10 | 5 | 3 | 2 | 13 | 52½ | 27½ | 4 | 3½ | 3½ | 4 | XX | 4 | 6 | 8 | 6 | 5½ | 8 | ||
6 | Loughton | 10 | 4 | 1 | 5 | 9 | 41½ | 38½ | 1 | 1 | 3½ | 3 | 3½ | 4 | XX | 5½ | 7 | 3 | 6½ | 4½ | |
7 | Southend | 10 | 4 | 1 | 5 | 9 | 39 | 41 | 13 | 4 | 3½ | 6 | 3½ | 2 | 2½ | XX | 4½ | 0 | 6 | 7 | |
8 | Brentwood | 10 | 3 | 0 | 7 | 6 | 32 | 48 | 1 | 2½ | 3 | 2 | 3 | 0 | 1 | 3½ | XX | 5 | 5 | 7 | |
9 | Shell | 10 | 2 | 1 | 7 | 5 | 33½ | 46½ | 2½ | 2 | 4 | 1½ | 2 | 5 | 8 | 3 | XX | 2½ | 3 | ||
10 | Chadwell Heath | 10 | 2 | 0 | 8 | 4 | 27½ | 52½ | 2 | 3 | 1 | 1 | 3 | 2½ | 1½ | 2 | 3 | 5½ | XX | 5 | |
11 | Harold Hill | 10 | 1 | 0 | 9 | 2 | 17½ | 62½ | 5 | ½ | 1 | ½ | 2 | 0 | 3½ | 1 | 1 | 5 | 3 | XX |
East Ham & Upminster shared the trophy.
1 Play-off - East Ham 4-4 Upminster