Results 1947/48 - Essex League Division 3
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA |
---|---|---|---|---|---|---|---|---|
1 | Southend | 9 | 8 | 1 | 0 | 17 | 42½ | 11½ |
2 | Old Parkonians | 9 | 7 | 2 | 0 | 16 | 41½ | 12½ |
3 | Briggs Motor Bodies | 9 | 6 | 0 | 3 | 12 | 33 | 21 |
4 | East Ham | 9 | 6 | 0 | 3 | 12 | 33 | 21 |
5 | Romford | 9 | 4 | 1 | 4 | 9 | 28 | 26 |
6 | Chadwell Heath | 8 | 4 | 1 | 3 | 9 | 22 | 26 |
7 | Wanstead | 9 | 3 | 0 | 7 | 6 | 25½ | 29½ |
8 | County of London Electricity Supply Company | 9 | 2 | 0 | 7 | 4 | 20½ | 33½ |
9 | Redbridge | 9 | 1 | 1 | 7 | 3 | 13 | 41 |
10 | Plaistow Red Triangle | 8 | 0 | 0 | 8 | 0 | 5 | 43 |
The Chadwell Heath v Plaistow Red Triangle match was presumably not played.