Results 1958/59 - Essex League Division 1
Date | Opponents | H/A | Score | |
| Ilford | | 4½-5½ | |
| Wanstead | | 8-2 | |
| Walthamstow | | 7½-2½ | |
| East Ham | | 7½*1½ | |
| Romford | | Won | |
| West Ham | | Won | |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | | Sou | Ilf | Wal | Rom | WH | EH | Wan |
1 | Southend | 6 | 5 | 0 | 1 | 10 | 41 | 19 | | | XX | 4½ | 7½ | W | 3½* | 7½* | 8 |
2 | Ilford | 6 | 4 | 1 | 1 | 9 | 36½ | 23½ | | | 5½ | XX | 4 | 6½ | 5 | 7 | 8½ |
3 | Walthamstow | 6 | 4 | 0 | 2 | 8 | 29½ | 30½ | | | 2½ | 6 | XX | L | W | W | W |
4 | Romford | 6 | 3 | 1 | 2 | 7 | 32½ | 27½ | | | L | 3½ | W | XX | 5 | 6 | W |
5 | West Ham | 6 | 2 | 2 | 2 | 6 | 31 | 29 | | | 3½* | 5 | L | 5 | XX | 5½ | W |
6 | East Ham | 6 | 1 | 0 | 5 | 2 | 23 | 37 | | | 1½* | 3 | L | 4 | 4½ | XX | 5½ |
7 | Wanstead | 6 | 0 | 0 | 6 | 0 | 16½ | 43½ | | | 2 | 1½ | L | L | L | 4½ | XX |
W denotes a won match where the exact score is unknown, L denotes a lost match where the exact score is unknown.